Hong Kong Sha Tin - Race 6
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1st Pick 1 Sunday's Serenade Jockey: Zac Purton Trainer: Jamie Richards J: Zac Purton T: Jamie Richards | 138 | - | - | - | 13% | 7/1 |
2 | 2 Sea Chariot Jockey: Derek Leung Trainer: W K Mo J: Derek Leung T: W K Mo | 55 | - | - | - | 3% | 46/1 |
3 | 3rd Pick 3 The Heir Jockey: James Orman Trainer: Caspar Fownes J: James Orman T: Caspar Fownes | 162 | - | - | - | 13% | 7/1 |
4 | 4 Beauty Viva Jockey: Harry Bentley Trainer: A S Cruz J: Harry Bentley T: A S Cruz | 125 | - | - | - | 13% | 7/1 |
5 | 5 Raging Rapids Jockey: Brenton Avdulla Trainer: John Size J: Brenton Avdulla T: John Size | 118 | - | - | - | 12% | 8/1 |
6 | 6 Star Glow Jockey: M Yeung Trainer: K W Lui J: M Yeung T: K W Lui | 45 | - | - | - | 5% | 20/1 |
7 | 7 Circuit Gogo Jockey: Matthew Poon Trainer: David Hall J: Matthew Poon T: David Hall | 50 | - | - | - | 4% | 31/1 |
8 | 8 Golden Dream Jockey: Luke Ferraris Trainer: David A Hayes J: Luke Ferraris T: David A Hayes | 62 | - | - | - | 10% | 10/1 |
9 | 9 Proud Box Jockey: Hugh Bowman Trainer: W Y So J: Hugh Bowman T: W Y So | 68 | - | - | - | 20% | 4/1 |
10 | 2nd Pick 10 Better And Better Jockey: Vincent Ho Trainer: F C Lor J: Vincent Ho T: F C Lor | 79 | - | - | - | 25% | 3/1 |
11 | 11 Golden Fortune Jockey: David Probert Trainer: Manfred Man J: David Probert T: Manfred Man | 72 | - | - | - | 5% | 23/1 |
12 | 12 The All Rounder Jockey: Jerry Chau Trainer: Pierre Ng J: Jerry Chau T: Pierre Ng | 43 | - | - | - | 2% | 67/1 |
13 | 13 Winning Diamond Jockey: Maxime Guyon Trainer: C H Yip J: Maxime Guyon T: C H Yip | 68 | - | - | - | 4% | 27/1 |
14 | 14 Win Speed Jockey: Karis Teetan Trainer: B Crawford J: Karis Teetan T: B Crawford | 80 | - | - | - | 6% | 18/1 |

