Latest Horse Racing Consensus Picks, Odds & Predictions
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
12 | 12 Jaffa (Saf) Jockey: Calvin Habib Trainer: A. G. Laird, South Africa J: Calvin Habib T: A. G. Laird, South Africa | 1st | 9/2 | |||||
5 | 5 Space Mission (Saf) Jockey: Craig Zackey Trainer: S. G. Tarry, South Africa J: Craig Zackey T: S. G. Tarry, South Africa | 2nd | 5/1 | |||||
15 | 15 Lady Limoncello (Saf) Jockey: Kabelo Matsunyane Trainer: G. J. Maroun, South Africa J: Kabelo Matsunyane T: G. J. Maroun, South Africa | 3rd | Scratched | |||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
15 | 15 Anahita (Saf) Jockey: Muzi Yeni Trainer: M/A Azzie, South Africa J: Muzi Yeni T: M/A Azzie, South Africa | 1st | 4/1 | |||||
6 | 6 World Order (Saf) Jockey: Serino Moodley Trainer: F. Bronkhorst, South Africa J: Serino Moodley T: F. Bronkhorst, South Africa | 2nd | 10/1 | |||||
12 | 12 Stokesy (Saf) Jockey: Callan Murray Trainer: M/M De Kock, South Africa J: Callan Murray T: M/M De Kock, South Africa | 3rd | 4/1 | |||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
5 | 5 Bathgate Jockey: Joe Williamson Trainer: Philip Kirby J: Joe Williamson T: Philip Kirby | 1st | 1/1 | |||||
4 | 4 Uhtred Ragnarson (Ire) Jockey: Philip Armson Trainer: Alan King J: Philip Armson T: Alan King | 2nd | 6/5 | |||||
1 | 1 Freddy Robinson Jockey: Joshua Thompson Trainer: Brian Ellison J: Joshua Thompson T: Brian Ellison | 3rd | 8/1 | |||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
1 | 1 Choice Runner (Ire) Jockey: Tristan Durrell Trainer: Dan Skelton J: Tristan Durrell T: Dan Skelton | 1st | 6/5 | |||||
6 | 6 Shotgun Rider (Ire) Jockey: Sam Twiston-Davies Trainer: Nigel & Willy Twiston-Davies J: Sam Twiston-Davies T: Nigel & Willy Twiston-Davies | 2nd | 7/2 | |||||
8 | 8 Ubatuba (Ire) Jockey: Mr Ben Sutton Trainer: Olly Murphy J: Mr Ben Sutton T: Olly Murphy | 3rd | 9/5 | |||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
8 | 8 Artic Silver (Saf) Jockey: S'manga Khumalo Trainer: S. G. Tarry, South Africa J: S'manga Khumalo T: S. G. Tarry, South Africa | 1st | 5/2 | |||||
9 | 9 Boom Boom (Saf) Jockey: Serino Moodley Trainer: F. Bronkhorst, South Africa J: Serino Moodley T: F. Bronkhorst, South Africa | 2nd | 10/1 | |||||
7 | 7 Kissing Machine (Saf) Jockey: Philasande Mxoli Trainer: P. F. Matchett, South Africa J: Philasande Mxoli T: P. F. Matchett, South Africa | 3rd | 7/1 | |||||

