Latest Horse Racing Consensus Picks, Odds & Predictions
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
8 | 8 Capt Jack Hanover Jockey: Macdonald, Joh Trainer: Macdonald, Joh J: Macdonald, Joh T: Macdonald, Joh | 1st | ||||||
4 | 4 Jk Parcells Jockey: Lackey, James Trainer: Lackey, James J: Lackey, James T: Lackey, James | 2nd | ||||||
1 | 1 Stonebridge Hermes Jockey: Huckabone-Mill Trainer: Beaudoin, Jacq J: Huckabone-Mill T: Beaudoin, Jacq | 3rd | ||||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
1 | 1 Saratoga Flash Jockey: Camacho Samy Trainer: Chapman Beau J J: Camacho Samy T: Chapman Beau J | 1st | 3rd | 3/1 | ||||
4 | 4 Act A Fool Jockey: Vasquez Miguel A Trainer: Pulgarin Sebastian J: Vasquez Miguel A T: Pulgarin Sebastian | 2nd | 9/2 | |||||
3 | 3 Battle Of Dover Jockey: Cedeno Carol Trainer: Dobles Elizabeth L J: Cedeno Carol T: Dobles Elizabeth L | 2nd | 7/1 | |||||
11 | 11 Degree Of Risk Jockey: Leon Sonny Trainer: D'angelo Jose F J: Leon Sonny T: D'angelo Jose F | 3rd | 1st | 3/1 | ||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
5 | 5 Nurse Hot Lips Jockey: Enriquez Jacob Trainer: Durbin Kenneth J: Enriquez Jacob T: Durbin Kenneth | 1st | 2nd | 9/1 | ||||
3 | 3 Bf Mucha Divine Jockey: Medrano Gabriel Trainer: Giles Wesley T J: Medrano Gabriel T: Giles Wesley T | 2nd | 5/1 | |||||
1 | 1 Shezdanstyforsure Jockey: Flores James A Trainer: Guynes Donald J J: Flores James A T: Guynes Donald J | 3rd | 1st | 9/5 | ||||
4 | 4 Fdd Teller Mrl Jockey: Martinez Aram S Trainer: Goodnight James K J: Martinez Aram S T: Goodnight James K | 3rd | 9/1 | |||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
2 | 2 Star Pilot Jockey: Cummings, Kevi Trainer: Mcdonough, Sha J: Cummings, Kevi T: Mcdonough, Sha | 1st | 6/5 | |||||
7 | 7 Brookview Darius Jockey: Monti, Drew Trainer: Cohen, Sheena J: Monti, Drew T: Cohen, Sheena | 2nd | 15/1 | |||||
5 | 5 Whats The Point Jockey: Mcneight, Davi Trainer: Rice, Maria J: Mcneight, Davi T: Rice, Maria | 3rd | 15/1 | |||||

