Latest Horse Racing Consensus Picks, Odds & Predictions
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
1 | 1 Fox Valley Snapper Jockey: Macdonald, Ant Trainer: Twaddle, Tim J: Macdonald, Ant T: Twaddle, Tim | 1st | ||||||
3 | 3 Nail Driver Jockey: Palone, Dave Trainer: Presto, Brando J: Palone, Dave T: Presto, Brando | 2nd | ||||||
4 | 4 Classy Cocktail Jockey: Merriman, Aaro Trainer: Shaw, Jason J: Merriman, Aaro T: Shaw, Jason | 3rd | ||||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
7 | 7 Rawtn Tale Jockey: Merriman, Aaro Trainer: Brown, Ashley J: Merriman, Aaro T: Brown, Ashley | 1st | Scratched | |||||
3 | 3 Deetzy Jockey: Irvine, Justin Trainer: Kreiser, Cory J: Irvine, Justin T: Kreiser, Cory | 2nd | ||||||
5 | 5 Sweet Western Jockey: Palone, Dave Trainer: Pirillo, Justi J: Palone, Dave T: Pirillo, Justi | 3rd | ||||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
3 | 3 Kind Of Likecash Jockey: Shaw, Chris Trainer: Brown, Ashley J: Shaw, Chris T: Brown, Ashley | 1st | ||||||
8 | 8 Nashville Vibes Jockey: Merriman, Aaro Trainer: Andrews, Sarah J: Merriman, Aaro T: Andrews, Sarah | 2nd | ||||||
9 | 9 Southwind Chicago Jockey: Zendt, Brian Trainer: Mullett, Justi J: Zendt, Brian T: Mullett, Justi | 3rd | ||||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
3 | 3 Water Into Wine Jockey: Sosa Laureano Trainer: Hamm Timothy E J: Sosa Laureano T: Hamm Timothy E | 1st | 1st | |||||
6 | 6 Mor Stormy Jockey: Fernandez Victor R Trainer: Cline Robert C J: Fernandez Victor R T: Cline Robert C | 2nd | 3rd | |||||
2 | 2 Skytree Jockey: Rivera Luis R Trainer: Hamm Timothy E J: Rivera Luis R T: Hamm Timothy E | 2nd | ||||||
5 | 5 Jilly Runs Deep Jockey: Tapara Brandon Trainer: Huepenbecker Loren J: Tapara Brandon T: Huepenbecker Loren | 3rd | ||||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
4 | 4 Mr. Funtastico Jockey: Prescott Rodney A Trainer: Contreras Cipriano J: Prescott Rodney A T: Contreras Cipriano | 1st | 2nd | 5/1 | ||||
7 | 7 St. Armands Key Jockey: De La Cruz Fernando Trainer: Maker Michael J J: De La Cruz Fernando T: Maker Michael J | 1st | Scratched | |||||
12 | 12 Memphis Pharoah Jockey: Bealmear Joseph C Trainer: Matthews Randy J: Bealmear Joseph C T: Matthews Randy | 2nd | 5/2 | |||||
8 | 8 Nip N Tuck Jockey: Martinez Brody Trainer: Rednour, Jr. John J: Martinez Brody T: Rednour, Jr. John | 3rd | 11/1 | |||||
9 | 9 Born Flashy Jockey: Roman Evin A Trainer: Wisner Tracey J J: Roman Evin A T: Wisner Tracey J | 3rd | 7/1 | |||||

