Latest Horse Racing Consensus Picks, Odds & Predictions
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
6 | 6 Graceful Horizon Jockey: Brown, Brady Trainer: Roland, Nick J: Brown, Brady T: Roland, Nick | 1st | ||||||
4 | 4 Fancy Like Louuuuu Jockey: Merriman, Aaro Trainer: Andrews, Sarah J: Merriman, Aaro T: Andrews, Sarah | 2nd | ||||||
5 | 5 Premier Sweetalker Jockey: Palone, Dave Trainer: Presto, Brando J: Palone, Dave T: Presto, Brando | 3rd | ||||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
2 | 2 Hawkeye Jockey: Moncada Irving Trainer: Haran John J: Moncada Irving T: Haran John | 1st | ||||||
4 | 4 Face The Future Jockey: Ramos Joseph D Trainer: Simpson Daniel J: Ramos Joseph D T: Simpson Daniel | 2nd | ||||||
3 | 3 Gas Alley Jockey: Pedroza, Jr. Marcelino Trainer: Lauer Michael E J: Pedroza, Jr. Marcelino T: Lauer Michael E | 2nd | ||||||
6 | 6 Texas Free Jockey: De La Cruz Fernando Trainer: Klopp Randy L J: De La Cruz Fernando T: Klopp Randy L | 3rd | 1st | |||||
8 | 8 Henry The Hank Jockey: Murrill Mitchell Trainer: Nance Jonathan J: Murrill Mitchell T: Nance Jonathan | 3rd | ||||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
8 | 8 Watch Me Goo This Jockey: Foster, Russel Trainer: Foster, Megan J: Foster, Russel T: Foster, Megan | 1st | 3/1 | |||||
5 | 5 Bourbon Buzz Jockey: Callahan, Core Trainer: Shay, Tom J: Callahan, Core T: Shay, Tom | 2nd | 5/2 | |||||
1 | 1 Devious Mojito As Jockey: Berry, Pat Trainer: Wagenhoffer, J J: Berry, Pat T: Wagenhoffer, J | 3rd | 5/2 | |||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
12 | 12 Heart Spin Jockey: Morales Edgar Trainer: Navarrete Anna J: Morales Edgar T: Navarrete Anna | 1st | 1st | 5/1 | ||||
9 | 9 Twolatebabydoll (Fr) Jockey: Ortiz Jose L Trainer: Stall, Jr. Albert M J: Ortiz Jose L T: Stall, Jr. Albert M | 2nd | 3rd | 2/1 | ||||
4 | 4 Oak Alley Jockey: Pauly Summer Trainer: Moger, Jr. Ed J: Pauly Summer T: Moger, Jr. Ed | 2nd | 14/1 | |||||
3 | 3 Mustang Lady Jockey: Sheehy Danny Trainer: Sweezey J. K J: Sheehy Danny T: Sweezey J. K | 3rd | 15/1 | |||||

