Latest Horse Racing Consensus Picks, Odds & Predictions
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
5 | 5 Cv Denali Jockey: Diaz Edgar Trainer: Barraza Claudio J: Diaz Edgar T: Barraza Claudio | 1st | 1st | |||||
9 | 9 Rock N The Beach Jockey: Pina Rolando D Trainer: Eggleston Tim J: Pina Rolando D T: Eggleston Tim | 2nd | 3rd | |||||
3 | 3 Hh Shakem Cate Jockey: Vazquez-Gomez Giovani Trainer: Vazquez Jessica A J: Vazquez-Gomez Giovani T: Vazquez Jessica A | 2nd | ||||||
4 | 4 Beach Burner Jockey: Morin Fernando Trainer: Barraza Claudio J: Morin Fernando T: Barraza Claudio | 3rd | ||||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
7 | 7 Runaway Diva Jockey: Leon Sonny Trainer: Hemingway Michelle J: Leon Sonny T: Hemingway Michelle | 1st | 3rd | |||||
3 | 3 Mo Fox Givin Jockey: Karamanos Horacio Trainer: Casse Mark E J: Karamanos Horacio T: Casse Mark E | 1st | ||||||
1 | 1 Amalfi Drive Jockey: Vives Sofia Trainer: Stidham Michael J: Vives Sofia T: Stidham Michael | 2nd | ||||||
5 | 5 Irish Maxima Jockey: Juarez Nik Trainer: Servis John C J: Juarez Nik T: Servis John C | 2nd | Scratched | |||||
8 | 8 Waveless Jockey: Russell Sheldon Trainer: Russell Brittany T J: Russell Sheldon T: Russell Brittany T | 3rd | ||||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
5 | 5 Skyro Jockey: Graham James Trainer: Hartman Chris A J: Graham James T: Hartman Chris A | 1st | 1st | 9/5 | ||||
6 | 6 Seize The Night Jockey: Bejarano Rafael Trainer: Contreras Cipriano J: Bejarano Rafael T: Contreras Cipriano | 2nd | 9/2 | |||||
8 | 8 Real Macho Jockey: Cedillo Abel Trainer: Shirer Matt A J: Cedillo Abel T: Shirer Matt A | 2nd | 10/1 | |||||
7 | 7 I Don't Get It Jockey: Morales Edgar Trainer: Blair Jordan J: Morales Edgar T: Blair Jordan | 3rd | 3rd | 15/1 | ||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
7 | 7 Sheriff N Jockey: Switzer, Kevin Trainer: Vickerson, Zac J: Switzer, Kevin T: Vickerson, Zac | 1st | 4/5 | |||||
6 | 6 Gotafoolishdesire Jockey: Hall, Aaron Trainer: Dubois, Christ J: Hall, Aaron T: Dubois, Christ | 2nd | 24/1 | |||||
5 | 5 Pbr Street Gang Jockey: Harrington, An Trainer: Harrington, Sa J: Harrington, An T: Harrington, Sa | 3rd | 17/1 | |||||

