Latest Horse Racing Consensus Picks, Odds & Predictions
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
3 | 3 Ocean Tsunami Jockey: Jasmine Urquhart-Warren Trainer: Scott Singleton J: Jasmine Urquhart-Warren T: Scott Singleton | 1st | ||||||
6 | 6 Grandini Jockey: Anna Weatherlake Trainer: Rodney Northam J: Anna Weatherlake T: Rodney Northam | 2nd | ||||||
7 | 7 Alabama Blitz Jockey: Alysha Collett Trainer: Cameron Crockett J: Alysha Collett T: Cameron Crockett | 3rd | ||||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
7 | 7 Max The Mighty Jockey: Merriman, Aaro Trainer: Beaver, Christ J: Merriman, Aaro T: Beaver, Christ | 1st | 9/5 | |||||
6 | 6 One Trip Chip Jockey: Sugg, Kurt Trainer: Johnson, Oscar J: Sugg, Kurt T: Johnson, Oscar | 2nd | 5/2 | |||||
5 | 5 Pickle Shot Jockey: Irvine, Justin Trainer: Kreiser, Cory J: Irvine, Justin T: Kreiser, Cory | 3rd | 9/2 | |||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
1 | 1 Lil Future Q Jockey: Smithpeters, S Trainer: Smithpeters, S J: Smithpeters, S T: Smithpeters, S | 1st | 5/1 | |||||
9 | 9 Dancin Everywhere Jockey: Macdonald, Ant Trainer: Hollar, Calvin J: Macdonald, Ant T: Hollar, Calvin | 2nd | 5/1 | |||||
4 | 4 Homestretch Wes Jockey: Irvine, Justin Trainer: Stratton, Pete J: Irvine, Justin T: Stratton, Pete | 3rd | 2/1 | |||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
1 | 1 Out Of The Blue Jockey: Michael Mcnab Trainer: Mark Walker & Sam Bergerson J: Michael Mcnab T: Mark Walker & Sam Bergerson | 1st | 7/1 | |||||
2 | 2 Doing Time Jockey: Daniel Bothamley Trainer: Lee Callaway J: Daniel Bothamley T: Lee Callaway | 2nd | 12/1 | |||||
9 | 9 Midnight Oak Jockey: Jack Taplin Trainer: Robert Dennis J: Jack Taplin T: Robert Dennis | 3rd | 13/1 | |||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
2 | 2 Miss Supernova Jockey: Kerrin Mcevoy Trainer: Gerald Ryan & Sterling Alexiou J: Kerrin Mcevoy T: Gerald Ryan & Sterling Alexiou | 1st | 9/2 | |||||
9 | 9 Water City Jockey: Non Runner Trainer: Ciaron Maher J: Non Runner T: Ciaron Maher | 2nd | Scratched | |||||
3 | 3 Oakfield Virginia Jockey: Jason Collett Trainer: Kris Lees J: Jason Collett T: Kris Lees | 3rd | 3/2 | |||||

