Latest Horse Racing Consensus Picks, Odds & Predictions
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
4 | 4 Core Memory Jockey: Wrenn, Ronnie Trainer: Burke, Ron J: Wrenn, Ronnie T: Burke, Ron | 1st | ||||||
5 | 5 Lyons Goodrow Jockey: Irvine, Justin Trainer: Pirillo, Justi J: Irvine, Justin T: Pirillo, Justi | 2nd | ||||||
7 | 7 Lou's Beach Body Jockey: Palone, Dave Trainer: Stohler, Trent J: Palone, Dave T: Stohler, Trent | 3rd | ||||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
7 | 7 Clear And Cool Jockey: Walters, Justi Trainer: Walters, Steve J: Walters, Justi T: Walters, Steve | 1st | ||||||
5 | 5 Seasonal Jockey: Merriman, Aaro Trainer: Kahrig, Dana J: Merriman, Aaro T: Kahrig, Dana | 2nd | ||||||
8 | 8 Wukong Jockey: Johnston, Shaw Trainer: Simpson, Dirk J: Johnston, Shaw T: Simpson, Dirk | 3rd | ||||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
6 | 6 Just Singing Jockey: Gaffalione Tyler Trainer: Sweezey J. K J: Gaffalione Tyler T: Sweezey J. K | 1st | 7/2 | |||||
4 | 4 My Steel Magnolia Jockey: Edgar Morales Trainer: Drury, Jr. Thomas J: Edgar Morales T: Drury, Jr. Thomas | 1st | 4/1 | |||||
2 | 2 Mighty Nora Jockey: Torres Cristian A Trainer: Stewart Dallas J: Torres Cristian A T: Stewart Dallas | 2nd | 4/1 | |||||
5 | 5 Fire Moon Jockey: Alvarado Junior Trainer: Devaux Cherie J: Alvarado Junior T: Devaux Cherie | 3rd | 2nd | 8/1 | ||||
3 | 3 Lady Law Jockey: Machado Luan Trainer: Calhoun W. B J: Machado Luan T: Calhoun W. B | 3rd | 23/1 | |||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
5 | 5 Miss Poppylarity Jockey: Allard, Simon Trainer: Faurot, Clay J J: Allard, Simon T: Faurot, Clay J | 1st | 2/1 | |||||
3 | 3 Philly Cheesecake Jockey: Long, Wayne Trainer: Lineweaver, Jo J: Long, Wayne T: Lineweaver, Jo | 2nd | 5/1 | |||||
4 | 4 Pistachio Martini Jockey: Napolitano, Ge Trainer: Cancelliere, T J: Napolitano, Ge T: Cancelliere, T | 3rd | 3/1 | |||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
3 | 3 Que Maldito Jockey: Brian Rodrigo Enrique Trainer: Emanuel Cayetano Bustos J: Brian Rodrigo Enrique T: Emanuel Cayetano Bustos | 1st | 4/1 | |||||
4 | 4 Lucky In Life Jockey: Kevin Banegas Trainer: Hector Eduardo Arga Araz J: Kevin Banegas T: Hector Eduardo Arga Araz | 2nd | 17/1 | |||||
1 | 1 Acireale Jockey: Ramon Ariel Aguirre Trainer: Edgar Gerardo Chiappero J: Ramon Ariel Aguirre T: Edgar Gerardo Chiappero | 3rd | 8/1 | |||||

