Latest Horse Racing Consensus Picks, Odds & Predictions
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
1 | 1 You Beda Rock Jockey: Byron, Aaron Trainer: Beckwith, Meli J: Byron, Aaron T: Beckwith, Meli | 1st | ||||||
5 | 5 Shallow Jockey: Bailey, Leon Trainer: Gardner, Andy J: Bailey, Leon T: Gardner, Andy | 2nd | ||||||
7 | 7 Red Carpet Ready Jockey: Fluet, Phil Trainer: Fluet, Phil J: Fluet, Phil T: Fluet, Phil | 3rd | ||||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
5 | 5 Mister Nice Capt'n Jockey: Cushing, Mitch Trainer: Longobardi, Na J: Cushing, Mitch T: Longobardi, Na | 1st | ||||||
6 | 6 Mcmikenmike Jockey: Monti, Drew Trainer: Guidette, Dona J: Monti, Drew T: Guidette, Dona | 2nd | ||||||
4 | 4 Halifax Jockey: Hardy, James Trainer: Andrews, Jolen J: Hardy, James T: Andrews, Jolen | 3rd | ||||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
7 | 7 Kat Trax Jockey: Haldar David J Trainer: Rivera Nestor R J: Haldar David J T: Rivera Nestor R | 1st | 2nd | |||||
8 | 8 Holidays Army Brat Jockey: Feliciano Ricardo Trainer: Crumley Jevon D J: Feliciano Ricardo T: Crumley Jevon D | 2nd | 1st | |||||
6 | 6 Lady Lottie Jockey: Rivera Luis R Trainer: Radosevich Jeffrey A J: Rivera Luis R T: Radosevich Jeffrey A | 3rd | ||||||
3 | 3 National Diamond Jockey: Keiser Chelsey Trainer: Wolochuk David J: Keiser Chelsey T: Wolochuk David | 3rd | ||||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
6 | 6 Vinsanity Jockey: Rodriguez Israel O Trainer: Arriagada Juan J: Rodriguez Israel O T: Arriagada Juan | 1st | 1st | 1/2 | ||||
4 | 4 Call Me Later Jockey: Ayala Addiel J Trainer: Russell Randall R J: Ayala Addiel J T: Russell Randall R | 2nd | 3rd | 7/2 | ||||
5 | 5 Shy Da Runner Jockey: Marquez Charlie Trainer: Rojas Murray L J: Marquez Charlie T: Rojas Murray L | 3rd | 2nd | 4/1 | ||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
5 | 5 Lyons Spirit Jockey: Moore, Darrell Trainer: Moore, Darrell J: Moore, Darrell T: Moore, Darrell | 1st | Scratched | |||||
9 | 9 The Phantom Jockey: Gates, Adarryl Trainer: Shehan, Marna J: Gates, Adarryl T: Shehan, Marna | 2nd | 25/1 | |||||
6 | 6 It's A Jk Jockey: Curtin, Pat Trainer: Kosciolek, Nik J: Curtin, Pat T: Kosciolek, Nik | 3rd | 5/2 | |||||

