Latest Horse Racing Consensus Picks, Odds & Predictions
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
4 | 4 Hot Sauce (Saf) Jockey: Richard Fourie Trainer: A. C. Greeff, South Africa J: Richard Fourie T: A. C. Greeff, South Africa | 1st | 5/2 | |||||
3 | 3 Virgin River (Saf) Jockey: Kyle Strydom Trainer: A. C. Greeff, South Africa J: Kyle Strydom T: A. C. Greeff, South Africa | 2nd | 3/1 | |||||
8 | 8 Alesia's Love (Saf) Jockey: Kendall Minnie Trainer: A. C. Greeff, South Africa J: Kendall Minnie T: A. C. Greeff, South Africa | 3rd | 7/1 | |||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
1 | 1 Castle Ivers (Ire) Jockey: Sean Bowen Trainer: Olly Murphy J: Sean Bowen T: Olly Murphy | 1st | 5/2 | |||||
9 | 9 Triple Crown Ted (Ire) Jockey: Derek Fox Trainer: Lucinda Russell & Michael Scudamore J: Derek Fox T: Lucinda Russell & Michael Scudamore | 2nd | 7/2 | |||||
10 | 10 Ginger Mail (Fr) Jockey: Bruce Lynn Trainer: N. W. Alexander J: Bruce Lynn T: N. W. Alexander | 3rd | 34/1 | |||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
4 | 4 Master Mtoto (Saf) Jockey: Calvin Habib Trainer: D. G. Smith, South Africa J: Calvin Habib T: D. G. Smith, South Africa | 1st | 15/10 | |||||
5 | 5 U S Ranger (Saf) Jockey: Richard Fourie Trainer: A. C. Greeff, South Africa J: Richard Fourie T: A. C. Greeff, South Africa | 2nd | 2/1 | |||||
2 | 2 Into Red Space (Saf) Jockey: Muzi Yeni Trainer: K. Mitchley, South Africa J: Muzi Yeni T: K. Mitchley, South Africa | 3rd | 3/1 | |||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
7 | 7 Jaan Ki Tukri (Ire) Jockey: Rossa Ryan Trainer: Clive Cox J: Rossa Ryan T: Clive Cox | 1st | 5/2 | |||||
8 | 8 Napa (Ire) Jockey: David Egan Trainer: Kevin Philippart De Foy J: David Egan T: Kevin Philippart De Foy | 2nd | 7/2 | |||||
1 | 1 Blessed Voyager (Ire) Jockey: Hector Crouch Trainer: Ralph Beckett J: Hector Crouch T: Ralph Beckett | 3rd | 13/1 | |||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
2 | 2 Kuheilan Weld Umm Zorayr 1838 Jockey: A Rahim Jasim Trainer: Yousif Taher J: A Rahim Jasim T: Yousif Taher | 1st | 2/1 | |||||
3 | 3 Al Ma'anagy 1971 Jockey: Mohammed Jamil Trainer: Yousif Taher J: Mohammed Jamil T: Yousif Taher | 2nd | 5/2 | |||||
7 | 7 Kuheilan Aafas 1952 Jockey: Ali Isa Trainer: Yousif Alboainain J: Ali Isa T: Yousif Alboainain | 3rd | 6/1 | |||||

