Latest Horse Racing Consensus Picks, Odds & Predictions
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
6 | 6 Mr Halbert Jockey: Wilfong, Kyle Trainer: Hochstetler, J J: Wilfong, Kyle T: Hochstetler, J | 1st | ||||||
5 | 5 Bluebird Fancyswan Jockey: Waldron, Kiwon Trainer: Macomber, Rick J: Waldron, Kiwon T: Macomber, Rick | 2nd | ||||||
8 | 8 Topville Lady Jockey: Tetrick, Trace Trainer: Burke, Ron J: Tetrick, Trace T: Burke, Ron | 3rd | ||||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
7 | 7 Gina Romantica Jockey: Miller, Marcus Trainer: Essig, Melissa J: Miller, Marcus T: Essig, Melissa | 1st | ||||||
2 | 2 Rockinwitdaodds Jockey: Peterson, Mike Trainer: Mcnall, Craig J: Peterson, Mike T: Mcnall, Craig | 2nd | ||||||
5 | 5 Janetta Sue Jockey: Seekman, Travi Trainer: Wilson, Timoth J: Seekman, Travi T: Wilson, Timoth | 3rd | ||||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
6 | 6 Brooklets Desire Jockey: Roglitz, Jacob Trainer: Roglitz, Jacob J: Roglitz, Jacob T: Roglitz, Jacob | 1st | ||||||
4 | 4 Bluffs Crush Jockey: Foster, Russel Trainer: Crites, Johnny J: Foster, Russel T: Crites, Johnny | 2nd | ||||||
9 | 9 Saltz Shaker Jockey: Davis, Eric Trainer: Bounds, Britta J: Davis, Eric T: Bounds, Britta | 3rd | ||||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
6 | 6 Blessed Beginning Jockey: Miller, Marcus Trainer: Miller, Zachar J: Miller, Marcus T: Miller, Zachar | 1st | 3/1 | |||||
3 | 3 Bluebird Alexis Jockey: Miller, Lewayn Trainer: Miller, Gerald J: Miller, Lewayn T: Miller, Gerald | 2nd | 5/2 | |||||
5 | 5 Madisons Angel Jockey: Putnam, Joey Trainer: Putnam, Joe J: Putnam, Joey T: Putnam, Joe | 3rd | 6/1 | |||||
| #/Silk | Horse | Odds | ||||||
|---|---|---|---|---|---|---|---|---|
3 | 3 Like A Drifter Jockey: Tala Hutchinson Trainer: Dan Clarken & Oopy Macgillivray J: Tala Hutchinson T: Dan Clarken & Oopy Macgillivray | 1st | 9/5 | |||||
1 | 1 Brave Fortune Jockey: Will Price Trainer: Will Clarken J: Will Price T: Will Clarken | 2nd | 5/1 | |||||
9 | 9 Mystrix Jockey: Jackson Murphy Trainer: Stephen Theodore J: Jackson Murphy T: Stephen Theodore | 3rd | 9/1 | |||||

