Harrahs Philadelphia - Race 7
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Efrain Hanover Jockey: Chisholm, Brad Trainer: Titter, Richar J: Chisholm, Brad T: Titter, Richar | 48 | 43 | - | - | 5% | 20/1 |
2 | 2nd Pick 2 Swinging Gimp Jockey: Dennis, Eddie Trainer: Dennis, Eddie J: Dennis, Eddie T: Dennis, Eddie | 51 | 52 | - | - | 17% | 5/1 |
3 | 3 Celtic Ri Jockey: Ahle, Johnatha Trainer: Norman, R. Nif J: Ahle, Johnatha T: Norman, R. Nif | 57 | 47 | - | - | 23% | 7/2 |
4 | 1st Pick 4 Captain Action Jockey: Herschberger, Trainer: Harris, Andrew J: Herschberger, T: Harris, Andrew | 55 | 44 | - | - | 17% | 5/1 |
5 | 3rd Pick 5 Call Me Ovi Jockey: Beyer, Troy Trainer: Campbell, Jim J: Beyer, Troy T: Campbell, Jim | 51 | 51 | - | - | 8% | 12/1 |
6 | 6 The Blue Spirit Jockey: Miller, Tyler Trainer: Campbell, Jim J: Miller, Tyler T: Campbell, Jim | 0 | - | - | - | 5% | 20/1 |
7 | 7 Moni In His Pocket Jockey: Schadel, Todd Trainer: Schadel, Todd J: Schadel, Todd T: Schadel, Todd | 53 | 53 | - | - | 15% | 6/1 |
8 | 8 Whatachapter Ss S Jockey: Kakaley, Matt Trainer: Wallin, Lucas J: Kakaley, Matt T: Wallin, Lucas | 61 | 56 | - | - | 39% | 8/5 |

