Harrahs Philadelphia - Race 11
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Ticketed Jockey: Ryder, Patrick Trainer: Ryder, Chris J: Ryder, Patrick T: Ryder, Chris | 0 | - | - | - | 7% | |
2 | 2nd Pick 2 Gandhi Jockey: Mccarthy, Andr Trainer: Holloway, Joe J: Mccarthy, Andr T: Holloway, Joe | 57 | 65 | - | - | 40% | |
3 | 3rd Pick 3 Highland B Best Jockey: Beyer, Troy Trainer: Beyer, Katie J: Beyer, Troy T: Beyer, Katie | 55 | 63 | - | - | 36% | |
4 | 4 Ready To Hunt Jockey: Allard, Simon Trainer: Lancaster, Tim J: Allard, Simon T: Lancaster, Tim | 55 | 60 | - | - | 12% | |
5 | 1st Pick 5 Landdownunder Jockey: Callahan, Core Trainer: Garcia, Josue J: Callahan, Core T: Garcia, Josue | 57 | 60 | - | - | 29% | |
6 | 6 Sweet Pete Pv Jockey: Miller, Andy Trainer: Melander, Jenn J: Miller, Andy T: Melander, Jenn | 55 | 52 | - | - | 2% | |
7 | 7 Agent Harley Jockey: Givens, Brando Trainer: Nock, Jerry J: Givens, Brando T: Nock, Jerry | 50 | 53 | - | - | 1% | |
8 | 8 Sir Captain Jockey: Tetrick, Tim Trainer: Di Domenico, S J: Tetrick, Tim T: Di Domenico, S | 51 | 56 | - | - | 2% |

