Harrahs Philadelphia - Race 2
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 2nd Pick 1 Cards A Flyin Jockey: Foster, Russel Trainer: Defrancesco, A J: Foster, Russel T: Defrancesco, A | 59 | 59 | - | - | 36% | |
2 | 2 Wilsons Vinner Jockey: Herschberger, Trainer: Burt, Raymond J: Herschberger, T: Burt, Raymond | 53 | 61 | - | - | 3% | |
3 | 3 Holi Starzzz A Jockey: Tetrick, Tim Trainer: Greenwood, Rob J: Tetrick, Tim T: Greenwood, Rob | 56 | 59 | - | - | 4% | |
4 | 1st Pick 4 Dillinger Jockey: Ahle, Johnatha Trainer: Faurot, Chelse J: Ahle, Johnatha T: Faurot, Chelse | 59 | 62 | - | - | 42% | |
5 | 3rd Pick 5 Seaing Green Jockey: Beyer, Troy Trainer: Estrada, Izzy J: Beyer, Troy T: Estrada, Izzy | 58 | 61 | - | - | 39% | |
6 | 6 Always Virgil Jockey: Miller, Andy Trainer: Fox, Jacob J: Miller, Andy T: Fox, Jacob | 52 | 54 | - | - | 2% | |
7 | 7 America's Guest Jockey: Ryder, Patrick Trainer: Garcia, Josue J: Ryder, Patrick T: Garcia, Josue | 52 | 55 | - | - | 1% | |
8 | 8 Nopewasntme Jockey: Allard, Simon Trainer: Akins, Mark J: Allard, Simon T: Akins, Mark | 55 | 59 | - | - | 3% |

