Today's Yonkers Raceway Horse Racing Picks
Location:Yonkers, New York, USA
Website:http://www.yonkersraceway.com/
Next Races in this track: (9 Races)
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
7 | 1st Pick 7 Disaronno Hill Jockey: Bartlett, Jaso Trainer: Dilloian, Doug J: Bartlett, Jaso T: Dilloian, Doug | 9/5 | ||||
2 | 2nd Pick 2 Undeterred Jockey: Gingras, Yanni Trainer: Adamczyk, Andr J: Gingras, Yanni T: Adamczyk, Andr | 7/2 | ||||
4 | 3rd Pick 4 Harper Seelster Jockey: Holland, Brent Trainer: Laterza, Denni J: Holland, Brent T: Laterza, Denni | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
6 | 1st Pick 6 Send It Down Slim Jockey: Buter, Tyler Trainer: Schnittker, Ra J: Buter, Tyler T: Schnittker, Ra | 2/1 | ||||
5 | 2nd Pick 5 Alwaysbpuffing Ir Jockey: Gingras, Yanni Trainer: Burke, Ron J: Gingras, Yanni T: Burke, Ron | 3/1 | ||||
1 | 3rd Pick 1 Hobby Gone Crazy Jockey: Bartlett, Jaso Trainer: Bongiorno, Joe J: Bartlett, Jaso T: Bongiorno, Joe | 9/5 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 Karinchak Jockey: Buter, Tyler Trainer: Schnittker, Ra J: Buter, Tyler T: Schnittker, Ra | 9/5 | ||||
3 | 2nd Pick 3 Seven Layer Jockey: Holland, Brent Trainer: Bucci, Ricky J: Holland, Brent T: Bucci, Ricky | 5/2 | ||||
4 | 3rd Pick 4 Farah Trio It Jockey: Bartlett, Jaso Trainer: Engblom, Per J: Bartlett, Jaso T: Engblom, Per | 8/5 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 Green Mel Jockey: Stratton, Jord Trainer: Burke, Ron J: Stratton, Jord T: Burke, Ron | 5/2 | ||||
1 | 2nd Pick 1 Pierre In Paris Jockey: Gingras, Yanni Trainer: Gannon, Edwin J: Gingras, Yanni T: Gannon, Edwin | 2/1 | ||||
6 | 3rd Pick 6 Always A Story Jockey: Buter, Tyler Trainer: Bako, Jared J: Buter, Tyler T: Bako, Jared | 3/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Theflyingrock Jockey: Bartlett, Jaso Trainer: Dilloian, Doug J: Bartlett, Jaso T: Dilloian, Doug | 1/1 | ||||
7 | 2nd Pick 7 Italian Lad N Jockey: Kelly, Colin Trainer: Bongiorno, Joe J: Kelly, Colin T: Bongiorno, Joe | 10/1 | ||||
2 | 3rd Pick 2 Well That's Marky Jockey: Kakaley, Matt Trainer: Blumenfeld, Pa J: Kakaley, Matt T: Blumenfeld, Pa | 5/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Exquisite Taste Jockey: Lachance, Pat Trainer: Lachance, Pat J: Lachance, Pat T: Lachance, Pat | 9/5 | ||||
2 | 2nd Pick 2 Kazio Dk Jockey: Gingras, Yanni Trainer: Burke, Ron J: Gingras, Yanni T: Burke, Ron | 5/1 | ||||
7 | 3rd Pick 7 Diplomacy Jockey: Bartlett, Jaso Trainer: Engblom, Per J: Bartlett, Jaso T: Engblom, Per | 5/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 What A Buckeye Jockey: Bartlett, Jaso Trainer: Alvarez, Maria J: Bartlett, Jaso T: Alvarez, Maria | 7/5 | ||||
8 | 2nd Pick 8 Seismic Step Jockey: Karna, Niko Trainer: Daley, Noel J: Karna, Niko T: Daley, Noel | 4/1 | ||||
7 | 3rd Pick 7 Beersnsunshine Deo Jockey: Kakaley, Matt Trainer: Alexander, Tra J: Kakaley, Matt T: Alexander, Tra | 5/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 Tonto Returns Jockey: Bartlett, Jaso Trainer: Engblom, Per J: Bartlett, Jaso T: Engblom, Per | 2/1 | ||||
1 | 2nd Pick 1 Saranac Blue Chip Jockey: Marohn, Jim Jr Trainer: Di Domenico, S J: Marohn, Jim Jr T: Di Domenico, S | 6/1 | ||||
4 | 3rd Pick 4 Dance On The Beach Jockey: Siegelman, Aus Trainer: Grasso, John J: Siegelman, Aus T: Grasso, John | 9/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Minotaur Jockey: Stratton, Jord Trainer: Stratton, Cory J: Stratton, Jord T: Stratton, Cory | 8/5 | ||||
4 | 2nd Pick 4 Rock This Way Jockey: Lachance, Pat Trainer: Seddon, Michae J: Lachance, Pat T: Seddon, Michae | 12/1 | ||||
1 | 3rd Pick 1 Gothic Rock Jockey: Bartlett, Jaso Trainer: Bucci, Ricky J: Bartlett, Jaso T: Bucci, Ricky | 5/2 | ||||

