Yonkers Raceway - Race 1
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 2nd Pick 1 Ourmatemenko N Jockey: Kelly, Colin Trainer: Mac Kenzie, Bi J: Kelly, Colin T: Mac Kenzie, Bi | 63 | 69 | - | - | 19% | 9/2 |
2 | 2 Alta Classic A Jockey: Holland, Brent Trainer: Di Domenico, S J: Holland, Brent T: Di Domenico, S | 63 | 71 | - | - | 12% | 8/1 |
3 | 3 Paxamillion Jockey: Bartlett, Jaso Trainer: Bongiorno, Joe J: Bartlett, Jaso T: Bongiorno, Joe | 67 | 68 | - | - | 34% | 2/1 |
4 | 3rd Pick 4 Ameritric Jockey: Stratton, Jord Trainer: Daguet, Debora J: Stratton, Jord T: Daguet, Debora | 65 | 69 | - | - | 25% | 3/1 |
5 | 5 Shipmaster Jockey: Kakaley, Matt Trainer: Alexander, Tra J: Kakaley, Matt T: Alexander, Tra | 64 | 68 | - | - | 17% | 5/1 |
6 | 6 Gds Thunder Gb Jockey: Dube, Daniel Trainer: Koch, Ken J: Dube, Daniel T: Koch, Ken | 60 | 66 | - | - | 5% | 20/1 |
7 | 1st Pick 7 Lyrical Genius A Jockey: Marohn, Jim Jr Trainer: Dilloian, Doug J: Marohn, Jim Jr T: Dilloian, Doug | 63 | 70 | - | - | 15% | 6/1 |
8 | 8 Rockin Jukebox Jockey: Siegelman, Aus Trainer: Adamczyk, Andr J: Siegelman, Aus T: Adamczyk, Andr | 60 | 70 | - | - | 5% | 20/1 |

