Yonkers Raceway - Race 1
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1st Pick 1 Rockin Jukebox Jockey: Bongiorno, Joe Trainer: Adamczyk, Andr J: Bongiorno, Joe T: Adamczyk, Andr | 65 | 70 | - | - | 17% | 5/1 |
2 | 2 Manferno Jockey: Holland, Brent Trainer: Laterza, Denni J: Holland, Brent T: Laterza, Denni | 64 | 71 | - | - | 15% | 6/1 |
3 | 3rd Pick 3 Lyrical Genius A Jockey: Bartlett, Jaso Trainer: Dilloian, Doug J: Bartlett, Jaso T: Dilloian, Doug | 64 | 70 | - | - | 56% | 4/5 |
4 | 2nd Pick 4 Ameritric Jockey: Kakaley, Matt Trainer: Height, Chris J: Kakaley, Matt T: Height, Chris | 65 | 69 | - | - | 15% | 6/1 |
5 | 5 Intimidation Jockey: Ginsburg, Vinc Trainer: Blumenfeld, Pa J: Ginsburg, Vinc T: Blumenfeld, Pa | 61 | 67 | - | - | 3% | 33/1 |
6 | 6 Imaginary Line Jockey: Buter, Tyler Trainer: Oakes, Hunter J: Buter, Tyler T: Oakes, Hunter | 62 | 68 | - | - | 13% | 7/1 |
7 | 7 Taste Of Honey Jockey: Stratton, Jord Trainer: Stratton, Cory J: Stratton, Jord T: Stratton, Cory | 63 | 68 | - | - | 6% | 17/1 |
8 | 8 Gds Thunder Gb Jockey: Siegelman, Aus Trainer: Koch, Ken J: Siegelman, Aus T: Koch, Ken | 58 | 66 | - | - | 4% | 29/1 |

