Yonkers Raceway - Race 7
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 3rd Pick 1 Walkinshaw N Jockey: Buter, Tyler Trainer: Hudson, Lance J: Buter, Tyler T: Hudson, Lance | 62 | 70 | - | - | 23% | 7/2 |
2 | 2 Aussie Hanover Jockey: Holland, Brent Trainer: Blumenfeld, Pa J: Holland, Brent T: Blumenfeld, Pa | 58 | 62 | - | - | 12% | 8/1 |
3 | 3 Foxhunt Jockey: Dube, Daniel Trainer: Daguet, Debora J: Dube, Daniel T: Daguet, Debora | 59 | 66 | - | - | 17% | 5/1 |
4 | 1st Pick 4 Curly James A Jockey: Kelly, Colin Trainer: Fusco, Paul J: Kelly, Colin T: Fusco, Paul | 65 | 70 | - | - | 36% | 9/5 |
5 | 2nd Pick 5 Italian Lad N Jockey: Bongiorno, Joe Trainer: Bongiorno, Joe J: Bongiorno, Joe T: Bongiorno, Joe | 62 | 66 | - | - | 23% | 7/2 |
6 | 6 Maximus Red A Jockey: Ginsburg, Vinc Trainer: Stratton, Vict J: Ginsburg, Vinc T: Stratton, Vict | 57 | 63 | - | - | 5% | 20/1 |
7 | 7 Minotaur Jockey: Marohn, Jim Jr Trainer: Sodano, Nichol J: Marohn, Jim Jr T: Sodano, Nichol | 58 | 66 | - | - | 5% | 20/1 |
8 | 8 Great Somewhere Jockey: Lachance, Pat Trainer: Lachance, Pat J: Lachance, Pat T: Lachance, Pat | 56 | 63 | - | - | 5% | 20/1 |

