Woodbine Mohawk Park - Race 2
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Spoiled To A T Jockey: Drury, Jonatha Trainer: Steacy, Shawn J: Drury, Jonatha T: Steacy, Shawn | 50 | 51 | - | - | 7% | 15/1 |
2 | 1st Pick 2 Dromoland Castle Jockey: Henry, Travis Trainer: Etsell, Mark G J: Henry, Travis T: Etsell, Mark G | 54 | 49 | - | - | 12% | 8/1 |
3 | 3 Miss Molley Two Jockey: Thiessen, Dary Trainer: Mckibbin, Josh J: Thiessen, Dary T: Mckibbin, Josh | 52 | 42 | - | - | 7% | 15/1 |
4 | 4 Northern Sonnet Jockey: Ratchford, Tod Trainer: Bax, Matthew J: Ratchford, Tod T: Bax, Matthew | 48 | 46 | - | - | 10% | 10/1 |
5 | 2nd Pick 5 Majestic Eva Jockey: Henry, Trevor Trainer: Mceneny, Scott J: Henry, Trevor T: Mceneny, Scott | 55 | 49 | - | - | 17% | 5/1 |
6 | 3rd Pick 6 Speedy Mass Jockey: Young, Scott R Trainer: Young, Robert J: Young, Scott R T: Young, Robert | 58 | 53 | - | - | 29% | 5/2 |
7 | 7 Stormont Violet Jockey: Borth, Tyler J Trainer: Benn, Kevin G J: Borth, Tyler J T: Benn, Kevin G | 58 | 55 | - | - | 25% | 3/1 |
8 | 8 Shake Your Mass Jockey: Macdonald, Jam Trainer: Williams, Jeff J: Macdonald, Jam T: Williams, Jeff | 55 | 50 | - | - | 15% | 6/1 |
9 | 9 Lady Jag Jockey: Roy, Louis-Phi Trainer: Kerwood, Susan J: Roy, Louis-Phi T: Kerwood, Susan | 52 | 50 | - | - | 10% | 10/1 |
10 | 10 Sumluckylady Jockey: Macdonald, Mar Trainer: Parkinson, Jos J: Macdonald, Mar T: Parkinson, Jos | 53 | 54 | - | - | 19% | 9/2 |

