Woodbine Mohawk Park - Race 1
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Captain Income Jockey: Roy, Louis-Phi Trainer: Loyer, Melissa J: Roy, Louis-Phi T: Loyer, Melissa | 55 | 54 | - | - | 23% | 7/2 |
2 | 2 Skylar Jockey: Germain, Steve Trainer: Germain, Steve J: Germain, Steve T: Germain, Steve | 53 | 57 | - | - | 2% | 50/1 |
3 | 3 Wills Watchin Jockey: Macdonald, Jam Trainer: Mcqueen, Camer J: Macdonald, Jam T: Mcqueen, Camer | 56 | 54 | - | - | 42% | 7/5 |
4 | 1st Pick 4 Wicked Express Jockey: Thiessen, Dary Trainer: Smith, Malik J: Thiessen, Dary T: Smith, Malik | 59 | 58 | - | - | 17% | 5/1 |
5 | 5 Make It Come True Jockey: Macdonald, Mar Trainer: Gagnon, Guy J: Macdonald, Mar T: Gagnon, Guy | 55 | 53 | - | - | 15% | 6/1 |
6 | 6 Puffs Last Shadow Jockey: Henry, Travis Trainer: Frey, David K J: Henry, Travis T: Frey, David K | 53 | 54 | - | - | 15% | 6/1 |
7 | 3rd Pick 7 Show Stop Jockey: Borth, Tyler J Trainer: Mcqueen, Camer J: Borth, Tyler J T: Mcqueen, Camer | 56 | 56 | - | - | 4% | 26/1 |
8 | 2nd Pick 8 Yyc On The Horizon Jockey: Plante, Jean R Trainer: Pouliot, Steph J: Plante, Jean R T: Pouliot, Steph | 56 | 57 | - | - | 25% | 3/1 |
9 | 9 Tour Champion Jockey: Jamieson, Jody Trainer: Pereira, Joe H J: Jamieson, Jody T: Pereira, Joe H | 53 | 56 | - | - | 5% | 19/1 |
10 | 10 Super Puncher Jockey: Hudon, Patrick Trainer: Hudon, Patrick J: Hudon, Patrick T: Hudon, Patrick | 43 | 51 | - | - | 4% | 29/1 |

