Woodbine Mohawk Park - Race 1
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Ripasso Jockey: Macdonald, Jam Trainer: Merner, Garry J: Macdonald, Jam T: Merner, Garry | 63 | 64 | - | - | 7% | 15/1 |
2 | 2nd Pick 2 Papis Pistol Jockey: Mcnair, Dougla Trainer: Fellows, Rober J: Mcnair, Dougla T: Fellows, Rober | 68 | 73 | - | - | 23% | 7/2 |
3 | 3rd Pick 3 Remember The Alamo Jockey: Borth, Tyler J Trainer: Baillargeon, B J: Borth, Tyler J T: Baillargeon, B | 68 | 72 | - | - | 19% | 9/2 |
4 | 4 Legion Seelster Jockey: Davis, Billy J Trainer: Puddy, Victor J: Davis, Billy J T: Puddy, Victor | 61 | 68 | - | - | 7% | 15/1 |
5 | 1st Pick 5 Waffle Blue Chip Jockey: Roy, Louis-Phi Trainer: Menary, David J: Roy, Louis-Phi T: Menary, David | 69 | 70 | - | - | 25% | 3/1 |
6 | 6 Captain Fear Not Jockey: Macdonald, Mar Trainer: Fellows, Rober J: Macdonald, Mar T: Fellows, Rober | 67 | 70 | - | - | 15% | 6/1 |
7 | 7 Soaring Now Jockey: Thiessen, Dary Trainer: Puddy, Victor J: Thiessen, Dary T: Puddy, Victor | 67 | 67 | - | - | 10% | 10/1 |
8 | 8 Stonebridge Helios Jockey: Mcclure, Bob Trainer: Court, Paul J: Mcclure, Bob T: Court, Paul | 65 | 70 | - | - | 17% | 5/1 |
9 | 9 Out Of Ice Jockey: Jamieson, Jody Trainer: Jamieson, Carl J: Jamieson, Jody T: Jamieson, Carl | 66 | 74 | - | - | 12% | 8/1 |
10 | 10 Jordy N Jockey: Plante, Jean R Trainer: Dupont, Jacque J: Plante, Jean R T: Dupont, Jacque | 60 | 70 | - | - | 10% | 10/1 |

