Woodbine Mohawk Park - Race 1
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Hayicanfly Jockey: Hudon, Phillip Trainer: Hie, W Doug J: Hudon, Phillip T: Hie, W Doug | 44 | 46 | - | - | 2% | |
2 | 3rd Pick 2 Lou Knows Jockey: Thiessen, Dary Trainer: Dupuis, Matthe J: Thiessen, Dary T: Dupuis, Matthe | 52 | 48 | - | - | 9% | |
3 | 2nd Pick 3 Late For Coffee Jockey: Mcnair, Dougla Trainer: Marfisi, Duane J: Mcnair, Dougla T: Marfisi, Duane | 52 | 50 | - | - | 19% | |
4 | 4 Captains Legacy Jockey: Jamieson, Jody Trainer: Dumouchel, Fra J: Jamieson, Jody T: Dumouchel, Fra | 46 | 48 | - | - | 9% | |
5 | 5 Je Ne Sais Quoi Jockey: Macdonald, Jam Trainer: Schlatman, Tyl J: Macdonald, Jam T: Schlatman, Tyl | 51 | 50 | - | - | 4% | |
6 | 6 Twin B Alliance Jockey: Borth, Tyler J Trainer: Demers, Gerard J: Borth, Tyler J T: Demers, Gerard | 51 | 55 | - | - | 56% | |
7 | 1st Pick 7 Listen Lindo Jockey: Davis, Billy J Trainer: Wilson, Boyd R J: Davis, Billy J T: Wilson, Boyd R | 55 | 49 | - | - | 25% | |
8 | 8 Crazy Horse Creek Jockey: Plante, Jean R Trainer: Bird, Barry W J: Plante, Jean R T: Bird, Barry W | 46 | 49 | - | - | 2% | |
9 | 9 Tonino Jockey: Ratchford, Tod Trainer: Wade, Michael J: Ratchford, Tod T: Wade, Michael | 45 | 49 | - | - | 4% | |
10 | 10 Allstar Commander Jockey: Henry, Travis Trainer: Macdonald, Gar J: Henry, Travis T: Macdonald, Gar | 46 | 48 | - | - | 7% | Scratched |

