MLB Regular Season Home Run Leader 2023 Props: Updated Betting Odds
![MLB Regular Season Home Run Leader 2023 Props: Updated Betting Odds](/research/_next/image?url=https%3A%2F%2Fcdn.sanity.io%2Fimages%2Fpbwem9y5%2Fch_production%2F9b10905a235ef6d86b1ae8dfa79592a2858cc02c-5837x3283.jpg%3Frect%3D0%2C198%2C5837%2C2888%26w%3D964%26h%3D477&w=1920&q=100)
Two weeks into the 2023 MLB season, we've seen a pretty homer-friendly April. This season ranks as the fourth-heaviest homer-per-plate-appearance start to the season since 2010.
With that in mind, dingers could rack up for players often this season.
But can anyone contend with Aaron Judge over the full season? As of April 16th, Judge has five homers.
As it stands, he trails Pete Alonso (8), Rafael Devers (7), Patrick Wisdom (6), Max Muncy (6), and Ryan Mountcastle (6).
Despite that, the MLB odds at FanDuel Sportsbook still have Judge (+300) as the favorite to lead the league in home runs by the end of the season.
Here's a look at everyone's odds and current home run tally through April 16th.
Name | FanDuel Sportsbook Odds | Home Runs (as of April 16th) |
---|---|---|
Aaron Judge | 300 | 5 |
Pete Alonso | 500 | 8 |
Rafael Devers | 1000 | 7 |
Matt Olson | 1000 | 5 |
Yordan Alvarez | 1000 | 4 |
Mike Trout | 1200 | 3 |
Kyle Schwarber | 1800 | 4 |
Shohei Ohtani | 2700 | 3 |
Vladimir Guerrero Jr. | 2700 | 2 |
Ronald Acuna | 3200 | 3 |
Austin Riley | 3900 | 3 |
Ryan Mountcastle | 5000 | 6 |
Max Muncy | 5000 | 6 |
C.J. Cron | 5000 | 4 |
Kyle Tucker | 5000 | 4 |
Juan Soto | 5000 | 3 |
Julio Rodriguez | 5000 | 2 |
Mookie Betts | 5500 | 2 |
Jose Ramirez | 5500 | 1 |
Fernando Tatis Jr. | 5500 | 0 |
Joey Gallo | 6000 | 3 |
Rowdy Tellez | 7000 | 5 |
Matt Chapman | 7000 | 3 |
Byron Buxton | 7000 | 2 |
Luis Robert | 8000 | 5 |
Bryan Reynolds | 8000 | 5 |
Jorge Soler | 8000 | 4 |
Paul Goldschmidt | 8000 | 1 |
Nolan Arenado | 8500 | 2 |
Christian Walker | 10000 | 2 |
Anthony Santander | 10000 | 1 |
Manny Machado | 10000 | 1 |
Giancarlo Stanton | 12000 | 4 |
Hunter Renfroe | 12000 | 3 |
George Springer | 12000 | 3 |
Salvador Perez | 12000 | 2 |
Brandon Lowe | 15000 | 5 |
Corey Seager | 15000 | 1 |
Eloy Jimenez | 15000 | 0 |
Will Smith | 16000 | 3 |
Mitch Garver | 18000 | 2 |
Cal Raleigh | 18000 | 1 |
Adam Duvall | 20000 | 4 |
Bo Bichette | 20000 | 4 |
Anthony Rizzo | 20000 | 4 |
Francisco Lindor | 20000 | 4 |
Xander Bogaerts | 20000 | 4 |
Wander Franco | 20000 | 4 |
Teoscar Hernandez | 20000 | 3 |
Adolis Garcia | 20000 | 3 |
Jason Vosler | 20000 | 3 |
Vinnie Pasquantino | 20000 | 3 |
Willy Adames | 20000 | 3 |
Ozzie Albies | 20000 | 3 |
Ryan McMahon | 20000 | 3 |
Eugenio Suarez | 20000 | 2 |
Jazz Chisholm | 20000 | 2 |
Joc Pederson | 20000 | 2 |
Tyler O'Neill | 20000 | 2 |
Nathaniel Lowe | 20000 | 2 |
Alex Bregman | 20000 | 2 |
J.T. Realmuto | 20000 | 2 |
Josh Naylor | 20000 | 2 |
Bobby Witt Jr. | 20000 | 2 |
Carlos Correa | 20000 | 2 |
Marcus Semien | 20000 | 2 |
Taylor Ward | 20000 | 2 |
Seiya Suzuki | 20000 | 1 |
Freddie Freeman | 20000 | 1 |
Daulton Varsho | 20000 | 1 |
MJ Melendez | 20000 | 1 |
Kris Bryant | 20000 | 1 |
Jose Altuve | 20000 | 0 |
Willson Contreras | 20000 | 0 |
Andrew Vaughn | 20000 | 0 |
Joey Meneses | 20000 | 0 |
Trea Turner | 20000 | 0 |
The above author is a FanDuel employee and is not eligible to compete in public daily fantasy contests or place sports betting wagers on FanDuel. The advice provided by the author does not necessarily represent the views of FanDuel. Taking the author’s advice will not guarantee a successful outcome. You should use your own judgment when participating in daily fantasy contests or placing sports wagers.