1:45 AM
Yonkers Raceway - Race 10
Harness
7 Runners
1m
Trot
Dirt
Unknown
22.0K
Horse Stats
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Tachyon Jockey: Warren, Ridge Trainer: Bucci, Ricky J: Warren, Ridge T: Bucci, Ricky | 60 | 65 | - | - | 15% | 6/1 |
2 | 2 Marin County Jockey: Siegelman, Aus Trainer: Corelli, Thoma J: Siegelman, Aus T: Corelli, Thoma | 60 | 63 | - | - | 7% | 15/1 |
3 | 2nd Pick 3 B Nicking Jockey: Buter, Tyler Trainer: Daguet, Debora J: Buter, Tyler T: Daguet, Debora | 65 | 71 | - | - | 34% | 2/1 |
4 | 3rd Pick 4 Kays In Charge Jockey: Holland, Brent Trainer: Adamczyk, Andr J: Holland, Brent T: Adamczyk, Andr | 65 | 65 | - | - | 25% | 3/1 |
5 | 5 Credit Con Jockey: Kelly, Colin Trainer: Bongiorno, Joe J: Kelly, Colin T: Bongiorno, Joe | 63 | 70 | - | - | 17% | 5/1 |
6 | 6 Willy Walton Jockey: Marohn, Jim Jr Trainer: Seddon, Michae J: Marohn, Jim Jr T: Seddon, Michae | 62 | 66 | - | - | 5% | 20/1 |
7 | 1st Pick 7 Stacking Green Jockey: Brennan, Georg Trainer: Di Domenico, S J: Brennan, Georg T: Di Domenico, S | 65 | 75 | - | - | 19% | 9/2 |

