Western Fair Raceway - Race 8
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 2nd Pick 1 Buzz Lightyear Jockey: Sorrie, Austin Trainer: Hamm, Thomas W J: Sorrie, Austin T: Hamm, Thomas W | 52 | 52 | - | - | 46% | |
2 | 2 Numismatist Jockey: Rooney, Garret Trainer: Core, Peter B J: Rooney, Garret T: Core, Peter B | 47 | 44 | - | - | 5% | |
3 | 1st Pick 3 Top Dealer Jockey: Fillion, Samue Trainer: Pentland, John J: Fillion, Samue T: Pentland, John | 54 | 56 | - | - | 56% | |
4 | 4 Badlands Bay Jockey: Galliers, Brad Trainer: Guillemette, F J: Galliers, Brad T: Guillemette, F | 47 | 46 | - | - | 25% | Scratched |
5 | 5 Captain Eight Jockey: Mackenzie, Pau Trainer: Vleeming, Dare J: Mackenzie, Pau T: Vleeming, Dare | 45 | 45 | - | - | 6% | |
6 | 3rd Pick 6 Poppa Joe Jockey: Rankin, Donald Trainer: Timpano, Mike J: Rankin, Donald T: Timpano, Mike | 51 | 46 | - | - | 15% | Scratched |
7 | 7 Harborlite Jimmie Jockey: Wray, Scott A Trainer: Bossence, Kyle J: Wray, Scott A T: Bossence, Kyle | 50 | 53 | - | - | 8% | |
8 | 8 Secret Seamus Jockey: Macdonell, Mar Trainer: Doyle, Stephen J: Macdonell, Mar T: Doyle, Stephen | 44 | 46 | - | - | 5% | |
9 | 9 Scottish Bruiser Jockey: Doyle, Robert Trainer: Doyle, Robert J: Doyle, Robert T: Doyle, Robert | 43 | 47 | - | - | 6% |

