Western Fair Raceway - Race 8
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 3rd Pick 1 Azucar Jack Jockey: Lilley, Alex J Trainer: Hamm, Thomas W J: Lilley, Alex J T: Hamm, Thomas W | 55 | 53 | - | - | 20% | 4/1 |
2 | 2 Gascoigne Sundae Jockey: Sorrie, Austin Trainer: Ryan, Jason D J: Sorrie, Austin T: Ryan, Jason D | 54 | 58 | - | - | 29% | 5/2 |
3 | 1st Pick 3 Sure Thing Captain Jockey: Macdonald, Bre Trainer: Macdonald, Ron J: Macdonald, Bre T: Macdonald, Ron | 59 | 60 | - | - | 25% | 3/1 |
4 | 4 Pebble Beach Pro Jockey: Rooney, Garret Trainer: Mcniven, Scott J: Rooney, Garret T: Mcniven, Scott | 54 | 56 | - | - | 34% | 2/1 |
5 | 5 Max Shadow Jockey: House, Lorne S Trainer: House, Lorne S J: House, Lorne S T: House, Lorne S | 55 | 56 | - | - | 19% | 9/2 |
6 | 2nd Pick 6 Come On Artie Jockey: Moore, Andy C Trainer: May, Dwayne R J: Moore, Andy C T: May, Dwayne R | 58 | 56 | - | - | 15% | 6/1 |
7 | 7 Speakdollarsncents Jockey: Galliers, Brad Trainer: Loyer, Melissa J: Galliers, Brad T: Loyer, Melissa | 55 | 60 | - | - | 10% | 10/1 |
8 | 8 Write About Now Jockey: Rankin, Donald Trainer: Rankin, Donald J: Rankin, Donald T: Rankin, Donald | 53 | 53 | - | - | 12% | 8/1 |
9 | 9 Batterup Hanover Jockey: Rooney, Garret Trainer: Hollingsworth, J: Rooney, Garret T: Hollingsworth, | 52 | 61 | - | - | 1% | Scratched |

