Western Fair Raceway - Race 8
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 3rd Pick 1 Filly Watcher Jockey: Rooney, Garret Trainer: Cochrane, Troy J: Rooney, Garret T: Cochrane, Troy | 55 | 56 | - | - | 29% | 5/2 |
2 | 2nd Pick 2 Woodmere Denver Jockey: Sorrie, Austin Trainer: Demers, Gerard J: Sorrie, Austin T: Demers, Gerard | 56 | 57 | - | - | 42% | 7/5 |
3 | 3 Hes Sporty Jockey: Horner, Michae Trainer: Flynn, Jim R J: Horner, Michae T: Flynn, Jim R | 51 | 59 | - | - | 10% | 10/1 |
4 | 4 Springbridge Jim Jockey: Ryan, Jason D Trainer: Mccormack, Mar J: Ryan, Jason D T: Mccormack, Mar | 55 | 57 | - | - | 25% | 3/1 |
5 | 5 Max Shadow Jockey: House, Lorne S Trainer: House, Lorne S J: House, Lorne S T: House, Lorne S | 54 | 56 | - | - | 12% | 8/1 |
6 | 6 Docs Rock Jockey: Fillion, Samue Trainer: Schneider, Cas J: Fillion, Samue T: Schneider, Cas | 50 | 47 | - | - | 8% | 12/1 |
7 | 1st Pick 7 Dreamfair Arnie B Jockey: Moore, Andy C Trainer: Moore, William J: Moore, Andy C T: Moore, William | 57 | 60 | - | - | 15% | 6/1 |
8 | 8 Kevndan Fraudsters Jockey: Steward, Nicho Trainer: Bissett, Patri J: Steward, Nicho T: Bissett, Patri | 51 | 57 | - | - | 20% | 4/1 |

