Western Fair Raceway - Race 8
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 2nd Pick 1 Meilleur Fromage Jockey: Fillion, Samue Trainer: Copley, Jamie J: Fillion, Samue T: Copley, Jamie | 53 | 53 | - | - | 42% | 7/5 |
2 | 2 Acefortyfour Daisy Jockey: Steward, Nicho Trainer: Mcqueen, Camer J: Steward, Nicho T: Mcqueen, Camer | 51 | 53 | - | - | 29% | 5/2 |
3 | 3 Earlybird Special Jockey: Doyle, Robert Trainer: Kerr, Lindsey J: Doyle, Robert T: Kerr, Lindsey | 52 | 47 | - | - | 13% | 7/1 |
4 | 4 Blue Star Sapphire Jockey: Kelly, David A Trainer: Kelly, David A J: Kelly, David A T: Kelly, David A | 52 | 47 | - | - | 20% | 4/1 |
5 | 5 Honey So Sweet Jockey: Rooney, Garret Trainer: Sumner, Michae J: Rooney, Garret T: Sumner, Michae | 51 | 48 | - | - | 10% | 10/1 |
6 | 1st Pick 6 Premier Delight Jockey: Sorrie, Austin Trainer: Demers, Gerard J: Sorrie, Austin T: Demers, Gerard | 55 | 52 | - | - | 10% | 9/1 |
7 | 3rd Pick 7 Inukshuk Sally Jockey: House, Lorne S Trainer: Libby, Jason A J: House, Lorne S T: Libby, Jason A | 52 | 52 | - | - | 19% | 9/2 |
8 | 8 Pennys Noir Jockey: Wray, Scott A Trainer: Kennedy, John J: Wray, Scott A T: Kennedy, John | 45 | 46 | - | - | 12% | 8/1 |
9 | 9 Credit Kawhi Jockey: House, Lorne S Trainer: Bissett, Patri J: House, Lorne S T: Bissett, Patri | 44 | 46 | - | - | 1% | Scratched |

