Western Fair Raceway - Race 2
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Honeywash Jockey: Fillion, Samue Trainer: Walker, Julie J: Fillion, Samue T: Walker, Julie | 48 | 47 | - | - | 25% | 3/1 |
2 | 2 Snud Phoenix Jockey: Doyle, Robert Trainer: Gladu, Dominic J: Doyle, Robert T: Gladu, Dominic | 47 | 48 | - | - | 36% | 9/5 |
3 | 3 Willow Bee Jockey: Mackenzie, Pau Trainer: Mckenna, Blain J: Mackenzie, Pau T: Mckenna, Blain | 49 | 40 | - | - | 15% | 6/1 |
4 | 4 Mischief Is Here Jockey: Rooney, Garret Trainer: Biekx, Kim A J: Rooney, Garret T: Biekx, Kim A | 51 | 39 | - | - | 19% | 9/2 |
5 | 3rd Pick 5 Bright N Squirrely Jockey: Macdonald, Bre Trainer: Copley, Jamie J: Macdonald, Bre T: Copley, Jamie | 51 | 51 | - | - | 20% | 4/1 |
6 | 1st Pick 6 Pull Your Socks Up Jockey: Steward, Nicho Trainer: Steward, Ryan J: Steward, Nicho T: Steward, Ryan | 55 | 50 | - | - | 29% | 5/2 |
7 | 2nd Pick 7 Granton Gem Jockey: Sorrie, Austin Trainer: Beatson, Don D J: Sorrie, Austin T: Beatson, Don D | 52 | 47 | - | - | 17% | 5/1 |
8 | 8 Shesalwaysrite Jockey: Galliers, Brad Trainer: Sherman, Jason J: Galliers, Brad T: Sherman, Jason | 49 | 46 | - | - | 10% | 10/1 |

