Woodbine Mohawk Park - Race 6
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Uriel Blue Chip Jockey: Henry, Travis Trainer: Auciello, Carm J: Henry, Travis T: Auciello, Carm | 54 | 52 | - | - | 3% | |
2 | 2nd Pick 2 Early Play Jockey: Cullen, Travis Trainer: Cullen, Jodie J: Cullen, Travis T: Cullen, Jodie | 57 | 58 | - | - | 29% | |
3 | 3 Tropical Dragon Jockey: Kelly, David A Trainer: Kelly, David A J: Kelly, David A T: Kelly, David A | 54 | 54 | - | - | 3% | |
4 | 4 Bettorholdontight Jockey: Davis, Billy J Trainer: Loyer, Melissa J: Davis, Billy J T: Loyer, Melissa | 53 | 62 | - | - | 4% | |
5 | 5 Fabrizio N Jockey: Young, Scott R Trainer: Gallant, Janay J: Young, Scott R T: Gallant, Janay | 54 | 46 | - | - | 4% | |
6 | 6 On Time Delivery Jockey: Plante, Jean R Trainer: Auciello, Carm J: Plante, Jean R T: Auciello, Carm | 56 | 53 | - | - | 9% | |
7 | 1st Pick 7 Seafarer Jockey: Macdonald, Jam Trainer: Macdonell, Mar J: Macdonald, Jam T: Macdonell, Mar | 58 | 64 | - | - | 42% | |
8 | 3rd Pick 8 Blast Of Sunshine Jockey: Roy, Louis-Phi Trainer: Steacy, Clarke J: Roy, Louis-Phi T: Steacy, Clarke | 57 | 58 | - | - | 34% | |
9 | 9 Troublewiththecurv Jockey: Gagnon, Guy Trainer: Gagnon, Guy J: Gagnon, Guy T: Gagnon, Guy | 50 | 60 | - | - | 2% | |
10 | 10 Mach Impact Jockey: Jones, Tyler S Trainer: Fuller, Cory J: Jones, Tyler S T: Fuller, Cory | 52 | 56 | - | - | 2% |

