Woodbine Mohawk Park - Race 6
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 2nd Pick 1 Stormont Beautiful Jockey: Mcclure, Bob Trainer: Benn, Kevin G J: Mcclure, Bob T: Benn, Kevin G | 68 | 70 | - | - | 10% | 10/1 |
2 | 2 Daffy Hanover Jockey: Borth, Tyler J Trainer: Brown, Doug S J: Borth, Tyler J T: Brown, Doug S | 63 | 67 | - | - | 7% | 15/1 |
3 | 3rd Pick 3 Te Quiero Lindy Jockey: Gagnon, Guy Trainer: Gagnon, Guy J: Gagnon, Guy T: Gagnon, Guy | 68 | 72 | - | - | 15% | 6/1 |
4 | 4 Amazing Catch Jockey: Cullen, Travis Trainer: Cullen, Jodie J: Cullen, Travis T: Cullen, Jodie | 65 | 74 | - | - | 10% | 10/1 |
5 | 1st Pick 5 Pennteller Hanover Jockey: Roy, Louis-Phi Trainer: Maguire, Jean- J: Roy, Louis-Phi T: Maguire, Jean- | 69 | 70 | - | - | 20% | 4/1 |
6 | 6 Ungawa Jockey: Drury, Jonatha Trainer: Graham, Kately J: Drury, Jonatha T: Graham, Kately | 65 | 70 | - | - | 12% | 8/1 |
7 | 7 Night Phantom Jockey: Plante, Jean R Trainer: Dupont, Jacque J: Plante, Jean R T: Dupont, Jacque | 63 | 67 | - | - | 7% | 15/1 |
8 | 8 Gaines Hanover Jockey: Jamieson, Jody Trainer: Turcotte, Just J: Jamieson, Jody T: Turcotte, Just | 66 | 69 | - | - | 23% | 7/2 |
9 | 9 Safe Conduct Jockey: Christoforou, Trainer: Christoforou, J: Christoforou, T: Christoforou, | 65 | 70 | - | - | 17% | 5/1 |
10 | 10 Stormont Shanlyboy Jockey: Macdonald, Jam Trainer: Menary, David J: Macdonald, Jam T: Menary, David | 61 | 70 | - | - | 25% | 3/1 |

