Woodbine Mohawk Park - Race 6
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Writeline Jockey: Horner, Michae Trainer: Horner, Michae J: Horner, Michae T: Horner, Michae | 49 | 49 | - | - | 12% | 8/1 |
2 | 2 Captains Legacy Jockey: Jones, Tyler S Trainer: Dumouchel, Fra J: Jones, Tyler S T: Dumouchel, Fra | 48 | 49 | - | - | 10% | 10/1 |
3 | 3 Bar Down Brisby Jockey: Thiessen, Dary Trainer: Ellis, Russell J: Thiessen, Dary T: Ellis, Russell | 49 | 53 | - | - | 17% | 5/1 |
4 | 1st Pick 4 My Leading Man Jockey: Henry, Trevor Trainer: Cecchin, Kathy J: Henry, Trevor T: Cecchin, Kathy | 50 | 52 | - | - | 23% | 7/2 |
5 | 5 Solidarity Jockey: Macdonald, Jam Trainer: Gladu, Dominic J: Macdonald, Jam T: Gladu, Dominic | 49 | 46 | - | - | 34% | 2/1 |
6 | 3rd Pick 6 Allstar Cheez It Jockey: Whelan, Michae Trainer: Skinner, Kenne J: Whelan, Michae T: Skinner, Kenne | 49 | 51 | - | - | 10% | 10/1 |
7 | 2nd Pick 7 Panic Ray Jockey: Mcclure, Bob Trainer: Maguire, Jean- J: Mcclure, Bob T: Maguire, Jean- | 49 | 51 | - | - | 19% | 9/2 |
8 | 8 Theos Buddy Jockey: Jamieson, Jody Trainer: Kwietniowski, J: Jamieson, Jody T: Kwietniowski, | 45 | 50 | - | - | 15% | 6/1 |

