Woodbine Mohawk Park - Race 6
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1st Pick 1 Resolved Issues Jockey: Borth, Tyler J Trainer: Baillargeon, B J: Borth, Tyler J T: Baillargeon, B | 57 | 53 | - | - | 12% | 8/1 |
2 | 2 Lifting Legend Jockey: Macdonald, Mar Trainer: Poulton, Harry J: Macdonald, Mar T: Poulton, Harry | 48 | 42 | - | - | 12% | 8/1 |
3 | 3rd Pick 3 Green Nineteen Jockey: Ratchford, Tod Trainer: Bax, Matthew J: Ratchford, Tod T: Bax, Matthew | 54 | 56 | - | - | 36% | 9/5 |
4 | 4 Charlie Cheeks Jockey: Roy, Louis-Phi Trainer: Weber, Shane G J: Roy, Louis-Phi T: Weber, Shane G | 52 | 58 | - | - | 39% | 8/5 |
5 | 2nd Pick 5 Silvy Jockey: Hudon, Phillip Trainer: Kerwood, Susan J: Hudon, Phillip T: Kerwood, Susan | 57 | 45 | - | - | 19% | 9/2 |
6 | 6 The Hitman Heart Jockey: Henry, Trevor Trainer: Bossence, Kyle J: Henry, Trevor T: Bossence, Kyle | 53 | 56 | - | - | 23% | 7/2 |
7 | 7 Trudybird Jockey: Macdonell, Pau Trainer: Sucee, Ken J J: Macdonell, Pau T: Sucee, Ken J | 53 | 54 | - | - | 10% | 10/1 |
8 | 8 Kinnder Icecube Jockey: Mcclure, Bob Trainer: Moore, Tyler J: Mcclure, Bob T: Moore, Tyler | 53 | 54 | - | - | 15% | 6/1 |

