Woodbine Mohawk Park - Race 6
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Speedy Dancer Jockey: Henry, Trevor Trainer: Copley, Jamie J: Henry, Trevor T: Copley, Jamie | 51 | 53 | - | - | 7% | |
2 | 2 Bettors Rush Jockey: Jamieson, Jody Trainer: Taylor, Jeffer J: Jamieson, Jody T: Taylor, Jeffer | 53 | 55 | - | - | 7% | |
3 | 1st Pick 3 Early Play Jockey: Cullen, Travis Trainer: Cullen, Jodie J: Cullen, Travis T: Cullen, Jodie | 57 | 56 | - | - | 34% | |
4 | 2nd Pick 4 On Time Delivery Jockey: Thiessen, Dary Trainer: Kerr, Lindsey J: Thiessen, Dary T: Kerr, Lindsey | 57 | 54 | - | - | 10% | |
5 | 5 Hf Pans Shadow Jockey: Macdonald, Mar Trainer: Demers, Gerard J: Macdonald, Mar T: Demers, Gerard | 56 | 60 | - | - | 10% | |
6 | 3rd Pick 6 Whereicomefrom Jockey: Plante, Jean R Trainer: Gallant, Terry J: Plante, Jean R T: Gallant, Terry | 57 | 56 | - | - | 23% | |
7 | 7 Keystone Dakota Jockey: Borth, Tyler J Trainer: Miller, Mauric J: Borth, Tyler J T: Miller, Mauric | 52 | 50 | - | - | 3% | |
8 | 8 D A Super Glo Jockey: Roy, Louis-Phi Trainer: Maguire, Jean- J: Roy, Louis-Phi T: Maguire, Jean- | 55 | 59 | - | - | 36% | |
9 | 9 The Dark Panther Jockey: Macdonald, Jam Trainer: Mcleod, Seth J: Macdonald, Jam T: Mcleod, Seth | 51 | 53 | - | - | 4% |

