Woodbine Mohawk Park - Race 3
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Vertical Squirt Jockey: Roy, Louis-Phi Trainer: Smith, Malik J: Roy, Louis-Phi T: Smith, Malik | 59 | 61 | - | - | 10% | |
2 | 2 Instantaneous Jockey: Mcnair, Dougla Trainer: Turcotte, Just J: Mcnair, Dougla T: Turcotte, Just | 58 | 60 | - | - | 19% | |
3 | 3 Shanes Dream Jockey: Drury, Jonatha Trainer: Auciello, Carm J: Drury, Jonatha T: Auciello, Carm | 57 | 66 | - | - | 2% | |
4 | 4 Ponder No Longer Jockey: Hensley, Ed F Trainer: Hensley, Ashle J: Hensley, Ed F T: Hensley, Ashle | 56 | 60 | - | - | 6% | |
5 | 1st Pick 5 Kyles Art Jockey: Cullen, Travis Trainer: Barrington, Sh J: Cullen, Travis T: Barrington, Sh | 65 | 64 | - | - | 34% | |
6 | 6 Buddyville Jockey: Plante, Jean R Trainer: Holland, Herbe J: Plante, Jean R T: Holland, Herbe | 59 | 61 | - | - | 17% | |
7 | 3rd Pick 7 Show Stop Jockey: Kelly, David A Trainer: Kelly, David A J: Kelly, David A T: Kelly, David A | 59 | 64 | - | - | 2% | |
8 | 2nd Pick 8 Exotic Sand Jockey: Mcclure, Bob Trainer: Fellows, Rober J: Mcclure, Bob T: Fellows, Rober | 61 | 61 | - | - | 39% |

