Woodbine Mohawk Park - Race 2
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Grand Manalishi Jockey: Jones, Tyler S Trainer: Jones, R Dusti J: Jones, Tyler S T: Jones, R Dusti | 58 | 54 | - | - | 2% | |
2 | 2 Tuff Gong Jockey: Roy, Louis-Phi Trainer: Crone, Meg J J: Roy, Louis-Phi T: Crone, Meg J | 55 | 56 | - | - | 2% | |
3 | 3rd Pick 3 Three Six Zero Jockey: Jamieson, Jody Trainer: Fellows, Rober J: Jamieson, Jody T: Fellows, Rober | 64 | 62 | - | - | 6% | |
4 | 4 Kountry Cantab Jockey: Henry, Trevor Trainer: Lagace, Daniel J: Henry, Trevor T: Lagace, Daniel | 58 | 58 | - | - | 2% | |
5 | 1st Pick 5 D A Johnny Cash Jockey: Mcnair, Dougla Trainer: Matthews, Chri J: Mcnair, Dougla T: Matthews, Chri | 68 | 66 | - | - | 90% | |
6 | 6 Manking Jockey: Macdonald, Jam Trainer: Beelby, Clark J: Macdonald, Jam T: Beelby, Clark | 54 | 55 | - | - | 2% | |
7 | 7 Graceful King Jockey: Macdonald, Mar Trainer: Steacy, Shawn J: Macdonald, Mar T: Steacy, Shawn | 59 | 56 | - | - | 5% | |
8 | 2nd Pick 8 Detonater Hanover Jockey: Moore, Tyler Trainer: Moore, Ian J: Moore, Tyler T: Moore, Ian | 65 | 63 | - | - | 20% |

