Woodbine Mohawk Park - Race 6
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
2 | He has exemplary class ratings, averaging 73, and has to be considered for this race. Always super driver/handler, winning 21 percent of the time. 1st Pick 2 Nova Blu Jockey: Henry, Travis Trainer: Merner, Garry J: Henry, Travis T: Merner, Garry | 58 | 53 | - | - | 17% | |
Analysis He has exemplary class ratings, averaging 73, and has to be considered for this race. Always super driver/handler, winning 21 percent of the time. | |||||||
7 | (Long Shot Play) - Experienced Fuller has this horse ready to take advantage of the pace situation of this competition for the end up in the winner's circle. With a tremendous driver, who has won at a formidable 26 percent rate over the last month, this has to be one of th 2nd Pick 7 Irish Dali Jockey: Roy, Louis-Phi Trainer: Fuller, Cory J: Roy, Louis-Phi T: Fuller, Cory | 54 | 52 | - | - | 3% | |
Analysis (Long Shot Play) - Experienced Fuller has this horse ready to take advantage of the pace situation of this competition for the end up in the winner's circle. With a tremendous driver, who has won at a formidable 26 percent rate over the last month, this has to be one of th | |||||||
6 | His 70 average has this colt with among the most competitive TrackMaster SRs in this race. When starting from the 6 hole, a better than average win percentage has resulted. 3rd Pick 6 Magical Bet Jockey: Boyd, Nicholas Trainer: Johnston, A J J: Boyd, Nicholas T: Johnston, A J | 53 | 56 | - | - | 23% | |
Analysis His 70 average has this colt with among the most competitive TrackMaster SRs in this race. When starting from the 6 hole, a better than average win percentage has resulted. |