Woodbine Mohawk Park - Race 9
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1st Pick 1 Tap Tap Tap Jockey: Roy, Louis-Phi Trainer: Macmillan, Joh J: Roy, Louis-Phi T: Macmillan, Joh | 58 | 60 | - | - | 29% | |
2 | 2 B Sonny Jockey: Jamieson, Jody Trainer: Brethour, Murr J: Jamieson, Jody T: Brethour, Murr | 51 | 57 | - | - | 7% | Scratched |
3 | 3rd Pick 3 Jingle Inmy Pocket Jockey: Kelly, David A Trainer: Kelly, David A J: Kelly, David A T: Kelly, David A | 54 | 60 | - | - | 10% | |
4 | 4 Play The Ace Jockey: Thiessen, Dary Trainer: Hamlin, Michae J: Thiessen, Dary T: Hamlin, Michae | 52 | 55 | - | - | 15% | Scratched |
5 | 2nd Pick 5 Gloryview Image Jockey: Henry, Trevor Trainer: Copley, Jamie J: Henry, Trevor T: Copley, Jamie | 57 | 54 | - | - | 50% | |
6 | 6 The Dark Panther Jockey: Hudon, Phillip Trainer: Hudon, Phillip J: Hudon, Phillip T: Hudon, Phillip | 53 | 53 | - | - | 23% | |
7 | 7 The Colt Jockey: Borth, Tyler J Trainer: Ley, Gordon S J: Borth, Tyler J T: Ley, Gordon S | 54 | 63 | - | - | 17% | |
8 | 8 Mach Impact Jockey: Jones, Tyler S Trainer: Fuller, Cory J: Jones, Tyler S T: Fuller, Cory | 50 | 56 | - | - | 3% |

