Woodbine Mohawk Park - Race 11
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
5 | (Long Shot Play) - The better than average ROI for standardbreds breaking from the 5post make this horse a solid play. Horses breaking from the 5 hole at Woodbine Mohawk Park have finished first at a greater than expected clip. 1st Pick 5 Shuri Jockey: Borth, Tyler J Trainer: Libby, Jason A J: Borth, Tyler J T: Libby, Jason A | 59 | 55 | - | - | 7% | 15/1 |
Analysis (Long Shot Play) - The better than average ROI for standardbreds breaking from the 5post make this horse a solid play. Horses breaking from the 5 hole at Woodbine Mohawk Park have finished first at a greater than expected clip. | |||||||
1 | She deserves serious consideration given the respectable speed figures. A 73 avg class rating may give this filly a distinct class edge against this group of animals. 2nd Pick 1 Adina Hanover Jockey: Davis, Billy J Trainer: Steacy, Shawn J: Davis, Billy J T: Steacy, Shawn | 59 | 61 | - | - | 29% | 5/2 |
Analysis She deserves serious consideration given the respectable speed figures. A 73 avg class rating may give this filly a distinct class edge against this group of animals. | |||||||
4 | This animal may wake up with Lasix change (with first time Lasix) today for a better than average performance Win percentage with this driver/handler 23 percent - solid. 3rd Pick 4 Easy Station Jockey: Roy, Louis-Phi Trainer: Fellows, Rober J: Roy, Louis-Phi T: Fellows, Rober | 58 | 58 | - | - | 25% | 3/1 |
Analysis This animal may wake up with Lasix change (with first time Lasix) today for a better than average performance Win percentage with this driver/handler 23 percent - solid. | |||||||

