Woodbine Mohawk Park - Race 11
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Captain Hurley Jockey: Cullen, Travis Trainer: Cullen, Jodie J: Cullen, Travis T: Cullen, Jodie | 62 | 65 | - | - | 23% | 7/2 |
2 | 2 Winchester Phoenix Jockey: Borth, Tyler J Trainer: Gladu, Dominic J: Borth, Tyler J T: Gladu, Dominic | 58 | 61 | - | - | 10% | 10/1 |
3 | 3rd Pick 3 Axial Jockey: Mcnair, Dougla Trainer: Fellows, Rober J: Mcnair, Dougla T: Fellows, Rober | 63 | 64 | - | - | 25% | 3/1 |
4 | 4 Twin B Courageous Jockey: Macdonald, Mar Trainer: Hughes, Rodney J: Macdonald, Mar T: Hughes, Rodney | 58 | 61 | - | - | 7% | 15/1 |
5 | 2nd Pick 5 Moving On Over Jockey: Plante, Jean R Trainer: Auciello, Carm J: Plante, Jean R T: Auciello, Carm | 63 | 64 | - | - | 12% | 8/1 |
6 | 1st Pick 6 Aquinas Hanover Jockey: Mcclure, Bob Trainer: Turcotte, Just J: Mcclure, Bob T: Turcotte, Just | 63 | 68 | - | - | 15% | 6/1 |
7 | 7 Asiago Seelster Jockey: Macdonald, Jam Trainer: Pentland, John J: Macdonald, Jam T: Pentland, John | 62 | 63 | - | - | 10% | 10/1 |
8 | 8 Blazing Cruiser Jockey: Roy, Louis-Phi Trainer: Puddy, Victor J: Roy, Louis-Phi T: Puddy, Victor | 61 | 67 | - | - | 19% | 9/2 |
9 | 9 Figment Jockey: Young, Scott R Trainer: Keyes, David S J: Young, Scott R T: Keyes, David S | 62 | 65 | - | - | 17% | 5/1 |
10 | 10 Longshot Panic Jockey: Jamieson, Jody Trainer: Smith, Wayne A J: Jamieson, Jody T: Smith, Wayne A | 55 | 62 | - | - | 7% | 15/1 |

