Today's Vernon Downs Horse Racing Picks
Location:Vernon, New York, USA
Website:http://www.vernondowns.com/
Next Races in this track: (12 Races)
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Son Of A Tiger N Jockey: Long, Chris Trainer: Harmon, Rob J: Long, Chris T: Harmon, Rob | 8/5 | ||||
3 | 2nd Pick 3 El Le Tissier N Jockey: Huckabone, Cla Trainer: Roman, Brielle J: Huckabone, Cla T: Roman, Brielle | 4/5 | ||||
5 | 3rd Pick 5 Bettors Donttell Jockey: Macdonald, Joh Trainer: Kinney, Josh J: Macdonald, Joh T: Kinney, Josh | 9/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Captain Conan Jockey: Genois, Steeve Trainer: Warner, Michel J: Genois, Steeve T: Warner, Michel | 3/1 | ||||
2 | 2nd Pick 2 Double My Chips Jockey: Bailey, Leon Trainer: Gibson, Gary J: Bailey, Leon T: Gibson, Gary | 2/1 | ||||
1 | 3rd Pick 1 Hangman Mcgee Jockey: Huckabone, Cla Trainer: Roman, Brielle J: Huckabone, Cla T: Roman, Brielle | 5/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Seven Grits Jockey: Gale, Truman Trainer: Gale, Truman J: Gale, Truman T: Gale, Truman | 5/1 | ||||
2 | 2nd Pick 2 Lepanto Jockey: Genois, Steeve Trainer: Sorenson, Jeff J: Genois, Steeve T: Sorenson, Jeff | 7/1 | ||||
4 | 3rd Pick 4 Do Whats Right Jockey: Nassimos, Joe Trainer: Nassimos, Joe J: Nassimos, Joe T: Nassimos, Joe | 7/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
7 | 1st Pick 7 M Jasmine Jockey: Whittemore, Ji Trainer: Chadbourne, Ma J: Whittemore, Ji T: Chadbourne, Ma | 5/2 | ||||
2 | 2nd Pick 2 Emotions Riches Jockey: Miller, Michae Trainer: Miller, Hannah J: Miller, Michae T: Miller, Hannah | 6/1 | ||||
6 | 3rd Pick 6 Wondrous Blue Chip Jockey: Long, Chris Trainer: Harmon, Rob J: Long, Chris T: Harmon, Rob | 7/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
7 | 1st Pick 7 Over Manned Jockey: Bailey, Leon Trainer: Dewhurst, Davi J: Bailey, Leon T: Dewhurst, Davi | 2/1 | ||||
5 | 2nd Pick 5 Tommy Shelby Jockey: Macdonald, Joh Trainer: Macdonald, Joh J: Macdonald, Joh T: Macdonald, Joh | 5/2 | ||||
2 | 3rd Pick 2 Homestretch Wes Jockey: Gale, Truman Trainer: Dodge, Barry J: Gale, Truman T: Dodge, Barry | 8/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
7 | 1st Pick 7 Chaprow Jockey: Bailey, Leon Trainer: Okusko, Jessic J: Bailey, Leon T: Okusko, Jessic | 3/2 | ||||
5 | 2nd Pick 5 Miraculous Jockey: Nassimos, Joe Trainer: Nassimos, Joe J: Nassimos, Joe T: Nassimos, Joe | 6/1 | ||||
6 | 3rd Pick 6 Lucario Jockey: Huckabone-Mill Trainer: Saul Beaulieu, J: Huckabone-Mill T: Saul Beaulieu, | 7/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
8 | 1st Pick 8 Samsun Of A Beach Jockey: Bailey, Leon Trainer: Lawton, Dale J: Bailey, Leon T: Lawton, Dale | 8/5 | ||||
2 | 2nd Pick 2 Evanator Jockey: Merton, Thomas Trainer: Futter, Larry J: Merton, Thomas T: Futter, Larry | 4/1 | ||||
3 | 3rd Pick 3 Gorgeous View Jockey: Whittemore, Ji Trainer: Dawson, Kennet J: Whittemore, Ji T: Dawson, Kennet | 12/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Bettor Sea Jockey: Huckabone-Mill Trainer: Saul Beaulieu, J: Huckabone-Mill T: Saul Beaulieu, | 5/2 | ||||
4 | 2nd Pick 4 Northern Rein Jockey: Nassimos, Joe Trainer: Nassimos, Joe J: Nassimos, Joe T: Nassimos, Joe | 15/1 | ||||
1 | 3rd Pick 1 Parousia Jockey: Long, Chris Trainer: Warner, Michel J: Long, Chris T: Warner, Michel | 7/5 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 Syracuse Express Jockey: Macdonald, Joh Trainer: Okusko, Jessic J: Macdonald, Joh T: Okusko, Jessic | 2/1 | ||||
4 | 2nd Pick 4 Bluesville Jockey: Harp, Ronald Trainer: Harp, Ronald J: Harp, Ronald T: Harp, Ronald | 5/2 | ||||
5 | 3rd Pick 5 Merrow Jockey: Bailey, Leon Trainer: Sansone, Josep J: Bailey, Leon T: Sansone, Josep | 5/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 Aces Or Bettor Jockey: Bailey, Leon Trainer: Warner, Michel J: Bailey, Leon T: Warner, Michel | 4/5 | ||||
6 | 2nd Pick 6 Bettor Sun Jockey: Kinney, Josh Trainer: Kinney, Josh J: Kinney, Josh T: Kinney, Josh | 9/1 | ||||
1 | 3rd Pick 1 Isaac Jockey: Whittemore, Ji Trainer: Dewhurst, Davi J: Whittemore, Ji T: Dewhurst, Davi | 7/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Reagan Blue Chip Jockey: Macdonald, Joh Trainer: Macdonald, Joh J: Macdonald, Joh T: Macdonald, Joh | 9/5 | ||||
7 | 2nd Pick 7 Southwind Tito Jockey: Genois, Steeve Trainer: Sorenson, Jeff J: Genois, Steeve T: Sorenson, Jeff | 7/2 | ||||
5 | 3rd Pick 5 Hot Joe Jockey: Nassimos, Joe Trainer: Nassimos, Joe J: Nassimos, Joe T: Nassimos, Joe | 5/1 | ||||

