GB - Market Rasen - Race 3
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
1 | Yet to score for current yard but has been knocking on the door, runner-up 4 times in handicap chases in 2024/25. Shaped as if still in good form when fifth of 10 at Warwick (20f, good) 15 days ago and he could be thereabouts with cheekpieces added. 1st Pick 1 Kayce Dutton (Ire) Jockey: Charlie Todd Trainer: Charles & Adam Pogson J: Charlie Todd T: Charles & Adam Pogson | 100 | - | - | - | 39% | |
Analysis Yet to score for current yard but has been knocking on the door, runner-up 4 times in handicap chases in 2024/25. Shaped as if still in good form when fifth of 10 at Warwick (20f, good) 15 days ago and he could be thereabouts with cheekpieces added. | |||||||
3 | Three-time winner over fences who was placed on first 3 starts this year. Soon left behind a below-par effort (had excuses) when making all at Fakenham (24.2f, good) 18 days ago and he can make another bold bid. 2nd Pick 3 Cloudy Wednesday (Ire) Jockey: Lewis Stones Trainer: Caroline Fryer J: Lewis Stones T: Caroline Fryer | 99 | - | - | - | 19% | |
Analysis Three-time winner over fences who was placed on first 3 starts this year. Soon left behind a below-par effort (had excuses) when making all at Fakenham (24.2f, good) 18 days ago and he can make another bold bid. | |||||||
4 | Not straightforward but, making third start for current yard, he resumed winning ways at Catterick (19.2f) in January. Has finished runner-up twice since, including at Sedgefield (21.1f, good to soft) on latest outing, and he could be in the mix. 3rd Pick 4 Beat The Edge (Ire) Jockey: Brian Hughes Trainer: Micky Hammond J: Brian Hughes T: Micky Hammond | 98 | - | - | - | 20% | |
Analysis Not straightforward but, making third start for current yard, he resumed winning ways at Catterick (19.2f) in January. Has finished runner-up twice since, including at Sedgefield (21.1f, good to soft) on latest outing, and he could be in the mix. |