Saratoga Harness - Race 6
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Prairie Magical Jockey: Dobson, Billy Trainer: Spagnola, Kyle J: Dobson, Billy T: Spagnola, Kyle | 60 | 64 | - | - | 2% | |
2 | 2 Island Bouhinia A Jockey: Byron, Aaron Trainer: Kelley, Amanda J: Byron, Aaron T: Kelley, Amanda | 61 | 69 | - | - | 4% | |
3 | 3rd Pick 3 Laurie Lee Jockey: Devaux, Jim Trainer: Pellegrino, Pe J: Devaux, Jim T: Pellegrino, Pe | 64 | 66 | - | - | 20% | |
4 | 4 Go Now Jockey: Beckwith, Bret Trainer: Dunning, Bryso J: Beckwith, Bret T: Dunning, Bryso | 63 | 65 | - | - | 10% | |
5 | 5 Fashion Terror Jockey: Bailey, Leon Trainer: Ford, Mark J: Bailey, Leon T: Ford, Mark | 64 | 65 | - | - | 2% | |
6 | 2nd Pick 6 Racy Roxy A Jockey: Randall, Jay Trainer: Harmon, Rob J: Randall, Jay T: Harmon, Rob | 65 | 67 | - | - | 15% | |
7 | 1st Pick 7 Soft Shot Jockey: Swift, Kyle Trainer: Mcassey, Jayme J: Swift, Kyle T: Mcassey, Jayme | 67 | 69 | - | - | 39% | |
8 | 8 Custard Dolce Jockey: Cutting, Jacob Trainer: Greene, Jackie J: Cutting, Jacob T: Greene, Jackie | 60 | 66 | - | - | 39% |

