Dayton Raceway - Race 12
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Lucky Boy Hill Jockey: Smith, Tyler Trainer: Smith, Jeff J: Smith, Tyler T: Smith, Jeff | 60 | 65 | - | - | 7% | 15/1 |
2 | 1st Pick 2 Joker Rockwell Jockey: Tetrick, Trace Trainer: Stewart, Charl J: Tetrick, Trace T: Stewart, Charl | 67 | 66 | - | - | 23% | 7/2 |
3 | 3 I'm The One Jockey: Hanners, Luke Trainer: Moore, Jason J: Hanners, Luke T: Moore, Jason | 64 | 70 | - | - | 23% | 7/2 |
4 | 2nd Pick 4 Boomerang Jockey: Page, Chris Trainer: Burke, Ron J: Page, Chris T: Burke, Ron | 66 | 70 | - | - | 39% | 8/5 |
5 | 3rd Pick 5 Coop A Loop Jockey: Hanners, Austi Trainer: Alexander, Nat J: Hanners, Austi T: Alexander, Nat | 65 | 66 | - | - | 20% | 4/1 |
6 | 6 Pearl Snaps Jockey: Farmer, Wyatt Trainer: Mc Nabb, Jeff J: Farmer, Wyatt T: Mc Nabb, Jeff | 60 | 62 | - | - | 5% | 20/1 |
7 | 7 Gold Digger King Jockey: Miller, David Trainer: Mogan, Scott J: Miller, David T: Mogan, Scott | 64 | 69 | - | - | 5% | 20/1 |
8 | 8 Flyin Fitz Jockey: Widger, Sam Trainer: Fitzgerald, Jo J: Widger, Sam T: Fitzgerald, Jo | 61 | 68 | - | - | 5% | 20/1 |
9 | 9 Robin's Art Jockey: Miller, Brett Trainer: Saunders, Kent J: Miller, Brett T: Saunders, Kent | 57 | 66 | - | - | 5% | 20/1 |

