Dayton Raceway - Race 2
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Prince Charmer Jockey: Miller, Brett Trainer: Conrad, Jeanne J: Miller, Brett T: Conrad, Jeanne | 60 | 69 | - | - | 36% | |
2 | 2nd Pick 2 Irresistible Son Jockey: Mccown, Camero Trainer: Mccown, Jessic J: Mccown, Camero T: Mccown, Jessic | 63 | 75 | - | - | 67% | |
3 | 3 Vroom N Vonnie Jockey: Smith, Tyler Trainer: Easterday, Car J: Smith, Tyler T: Easterday, Car | 60 | 67 | - | - | 6% | |
4 | 4 Poor Pop Wyatt Jockey: Noble, Koltin Trainer: Anderson, Alle J: Noble, Koltin T: Anderson, Alle | 53 | 58 | - | - | 2% | |
5 | 5 Keeper Of Secrets Jockey: Hanners, Luke Trainer: Barker, Angela J: Hanners, Luke T: Barker, Angela | 57 | 62 | - | - | 4% | |
6 | 6 Lookatmegoamigo Jockey: Smith, Jeremy Trainer: Perrin, J D J: Smith, Jeremy T: Perrin, J D | 60 | 63 | - | - | 5% | |
7 | 7 Hunting As Jockey: Kauffman, Kayn Trainer: Litt, Thomas J: Kauffman, Kayn T: Litt, Thomas | 59 | 66 | - | - | 2% | |
8 | 1st Pick 8 My Next Chapter Jockey: Luna, Marvin Trainer: Miller, J H J: Luna, Marvin T: Miller, J H | 64 | 72 | - | - | 23% | Scratched |
9 | 9 Burton's Hill Jockey: Page, Chris Trainer: Clemmons, Bria J: Page, Chris T: Clemmons, Bria | 60 | 68 | - | - | 2% | |
10 | 3rd Pick 10 Robert's Hanover Jockey: Miller, David Trainer: Sweeney, Mike J: Miller, David T: Sweeney, Mike | 62 | 70 | - | - | 5% |

