Dayton Raceway - Race 10
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1st Pick 1 K J Todd Jockey: Hanners, Austi Trainer: Hagerman, Herm J: Hanners, Austi T: Hagerman, Herm | 64 | 69 | - | - | 13% | |
2 | 2 Tombstone Jockey: Smith, Trevor Trainer: Clemmons, Bria J: Smith, Trevor T: Clemmons, Bria | 61 | 66 | - | - | 4% | |
3 | 3 Lightning Frenzy Jockey: Luna, Marvin Trainer: O'mara, Dan J: Luna, Marvin T: O'mara, Dan | 57 | 64 | - | - | 2% | |
4 | 2nd Pick 4 Hanover Da Moon N Jockey: Page, Chris Trainer: Grubb, Timothy J: Page, Chris T: Grubb, Timothy | 62 | 68 | - | - | 63% | |
5 | 5 I Like Pete Jockey: Beatty, Hugh Trainer: Beatty, Hugh J: Beatty, Hugh T: Beatty, Hugh | 60 | 69 | - | - | 17% | |
6 | 3rd Pick 6 Peterbilt Jockey: Hanners, Luke Trainer: Morgan, Fred J J: Hanners, Luke T: Morgan, Fred J | 61 | 70 | - | - | 17% | |
7 | 7 Rock Climber Jockey: Miller, Brett Trainer: France, Heathe J: Miller, Brett T: France, Heathe | 61 | 64 | - | - | 3% | |
8 | 8 Tt's Magnum Force Jockey: Widger, Sam Trainer: Wengerd, John J: Widger, Sam T: Wengerd, John | 59 | 66 | - | - | 4% | |
9 | 9 Dayson Jockey: Smith, Jeremy Trainer: Burke, Ron J: Smith, Jeremy T: Burke, Ron | 61 | 67 | - | - | 4% | |
10 | 10 Smashin Racquets Jockey: Smith, Tyler Trainer: Brewer, Jason J: Smith, Tyler T: Brewer, Jason | 59 | 67 | - | - | 3% |

