Rosecroft Raceway - Race 12
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
8 | Is hard to ignore based on TrackMaster speed figs which have been decent - 78 avg - of late. Has decent TrackMaster class ratings relative to the troupe - worth a look. 1st Pick 8 Whimsical Jockey: O'neil, Hugh Trainer: Crites, Johnny J: O'neil, Hugh T: Crites, Johnny | 62 | 60 | - | - | 29% | |
Analysis Is hard to ignore based on TrackMaster speed figs which have been decent - 78 avg - of late. Has decent TrackMaster class ratings relative to the troupe - worth a look. | |||||||
6 | (Long Shot Play) - Looks like a contender in this band and her above average winning percentage says she has the determination needed to score today. Post 6 has been winning at an above average clip, suggesting a successful probability of success in this event. 2nd Pick 6 Arts And Flowers Jockey: Plante, Roger Trainer: Plante, Roger J: Plante, Roger T: Plante, Roger | 60 | 60 | - | - | 6% | |
Analysis (Long Shot Play) - Looks like a contender in this band and her above average winning percentage says she has the determination needed to score today. Post 6 has been winning at an above average clip, suggesting a successful probability of success in this event. | |||||||
5 | A quite good win percentage has been recorded by entrants breaking from the 5 hole. With this driver/conditioner, punters often make money. 3rd Pick 5 Tuggingoncredit Jockey: Braden, Corey Trainer: Warnick, Scott J: Braden, Corey T: Warnick, Scott | 59 | 62 | - | - | 25% | |
Analysis A quite good win percentage has been recorded by entrants breaking from the 5 hole. With this driver/conditioner, punters often make money. |