Pocono Downs - Race 4
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1st Pick 1 Finvarra A Jockey: Bartlett, Jaso Trainer: Dilloian, Doug J: Bartlett, Jaso T: Dilloian, Doug | 66 | 72 | - | - | 15% | 6/1 |
2 | 2 Twiggs Pub Jockey: Warren, Ridge Trainer: Clarke, Edgar J: Warren, Ridge T: Clarke, Edgar | 63 | 64 | - | - | 7% | 15/1 |
3 | 3 Big Bang Bang Jockey: Beckwith, Bret Trainer: Taneyhill, Dar J: Beckwith, Bret T: Taneyhill, Dar | 60 | 68 | - | - | 8% | 12/1 |
4 | 4 Big Ego Jockey: Buter, Tyler Trainer: Shaw, Sabrina J: Buter, Tyler T: Shaw, Sabrina | 64 | 72 | - | - | 20% | 4/1 |
5 | 5 Rum N Raisins Jockey: Pantaleano, Ji Trainer: Clarke, Edgar J: Pantaleano, Ji T: Clarke, Edgar | 61 | 64 | - | - | 10% | 10/1 |
6 | 6 Up The Creek Jockey: Boyd, Braxten Trainer: Wine, Jill J: Boyd, Braxten T: Wine, Jill | 62 | 72 | - | - | 17% | 5/1 |
7 | 2nd Pick 7 Stag Party Jockey: Napolitano, Ge Trainer: Dillon, Britne J: Napolitano, Ge T: Dillon, Britne | 66 | 72 | - | - | 29% | 5/2 |
8 | 3rd Pick 8 Alta Blues A Jockey: Napolitano, An Trainer: Piotrow, Marta J: Napolitano, An T: Piotrow, Marta | 65 | 72 | - | - | 25% | 3/1 |

