Pocono Downs - Race 1
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1st Pick 1 Eugenio Rl It Jockey: Kennedy, James Trainer: Lux, Herbert I J: Kennedy, James T: Lux, Herbert I | 61 | 62 | - | - | 6% | |
2 | 2nd Pick 2 Epos Ostervang Dk Jockey: Pantaleano, Ji Trainer: Riedel, Jody J: Pantaleano, Ji T: Riedel, Jody | 59 | 66 | - | - | 13% | |
3 | 3rd Pick 3 Cantabs Big Bang Jockey: Napolitano, Ge Trainer: Green, Clifton J: Napolitano, Ge T: Green, Clifton | 59 | 62 | - | - | 23% | |
4 | 4 International Gift Jockey: Kakaley, Matt Trainer: Huff, Jake J: Kakaley, Matt T: Huff, Jake | 59 | 59 | - | - | 7% | |
5 | 5 Patrick Hanover Jockey: Allard, Simon Trainer: Lounsbury, Rob J: Allard, Simon T: Lounsbury, Rob | 57 | 56 | - | - | 2% | |
6 | 6 Dart Guy Jockey: Napolitano, An Trainer: Piotrow, Marta J: Napolitano, An T: Piotrow, Marta | 59 | 60 | - | - | 84% | |
7 | 7 Alcina Jockey: Boyd, Braxten Trainer: Fox, Jacob J: Boyd, Braxten T: Fox, Jacob | 56 | 58 | - | - | 3% | |
8 | 8 Midnight Dreams Jockey: Warren, Ridge Trainer: Wisser, David J: Warren, Ridge T: Wisser, David | 53 | 56 | - | - | 7% | Scratched |

