Pocono Downs - Race 1
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Aardiebythehill N Jockey: Pantaleano, Ji Trainer: Riedel, Jody J: Pantaleano, Ji T: Riedel, Jody | 59 | 62 | - | - | 2% | |
2 | 3rd Pick 2 Rico Tubbs Jockey: Warren, Ridge Trainer: Di Domenico, S J: Warren, Ridge T: Di Domenico, S | 59 | 63 | - | - | 4% | |
3 | 3 The American Eagle Jockey: Kakaley, Matt Trainer: Perry, James J J: Kakaley, Matt T: Perry, James J | 58 | 60 | - | - | 5% | |
4 | 4 Eugenio Rl It Jockey: Allard, Simon Trainer: Lux, Herbert I J: Allard, Simon T: Lux, Herbert I | 58 | 57 | - | - | 10% | |
5 | 1st Pick 5 Run Run Elegant Jockey: Buter, Tyler Trainer: Taneyhill, Dar J: Buter, Tyler T: Taneyhill, Dar | 61 | 63 | - | - | 67% | |
6 | 6 Lupin K Jockey: Kennedy, James Trainer: Green, Clifton J: Kennedy, James T: Green, Clifton | 27 | - | - | - | 2% | |
7 | 7 Pisces Rising Jockey: Napolitano, An Trainer: Piotrow, Marta J: Napolitano, An T: Piotrow, Marta | 58 | 64 | - | - | 15% | |
8 | 2nd Pick 8 Southwind Mac Jockey: Boyd, Braxten Trainer: Wine, Jill J: Boyd, Braxten T: Wine, Jill | 61 | 62 | - | - | 25% |

