Oak Grove Racing - Race 12
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1st Pick 1 Sure Thing Herman Jockey: Bender, Atlee Trainer: Cullipher, Jef J: Bender, Atlee T: Cullipher, Jef | 63 | 65 | - | - | 72% | |
2 | 2 Buck Art Jockey: Bates, Brandon Trainer: Knox, Phillip J: Bates, Brandon T: Knox, Phillip | 51 | 54 | - | - | 4% | |
3 | 2nd Pick 3 Capt Jack Hanover Jockey: Macdonald, Joh Trainer: Macdonald, Joh J: Macdonald, Joh T: Macdonald, Joh | 59 | 65 | - | - | 25% | |
4 | 3rd Pick 4 Bet Mine Jockey: Miller, Marcus Trainer: Eaton, James J: Miller, Marcus T: Eaton, James | 58 | 67 | - | - | 25% | |
5 | 5 Chewalla A Jockey: Buford, Archie Trainer: Fortune, Adria J: Buford, Archie T: Fortune, Adria | 56 | 58 | - | - | 1% | |
6 | 6 Side Bar Jockey: Johnson, Od Trainer: Gray, Jalen J: Johnson, Od T: Gray, Jalen | 54 | 57 | - | - | 2% | |
7 | 7 Apertif Jockey: Shetler, Andy Trainer: Brightwell, De J: Shetler, Andy T: Brightwell, De | 56 | 60 | - | - | 3% | |
8 | 8 Playonplayer Jockey: Bankston, Denn Trainer: Arthur, Charle J: Bankston, Denn T: Arthur, Charle | 51 | 56 | - | - | 1% |

