Northfield Park - Race 5
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Rhett Butler Jockey: Ebersole, Loga Trainer: Ebersole, Jeff J: Ebersole, Loga T: Ebersole, Jeff | 58 | 64 | - | - | 7% | |
2 | 2 Hanover Da Moon N Jockey: Page, Chris Trainer: Grubb, Timothy J: Page, Chris T: Grubb, Timothy | 61 | 69 | - | - | 15% | |
3 | 3rd Pick 3 Caviar Creek Jockey: Thompson, Jaso Trainer: Neil, Danielle J: Thompson, Jaso T: Neil, Danielle | 62 | 66 | - | - | 6% | |
4 | 4 Enforce The Law Jockey: Kramp, Joseph Trainer: Kramp, Joseph J: Kramp, Joseph T: Kramp, Joseph | 60 | 64 | - | - | 4% | |
5 | 1st Pick 5 Don't Take My Keys Jockey: Lems, Chris Trainer: Stahl, Ryan J: Lems, Chris T: Stahl, Ryan | 65 | 73 | - | - | 72% | |
6 | 6 Dudley Jockey: Ciocca, John J Trainer: Lohmann, Techi J: Ciocca, John J T: Lohmann, Techi | 61 | 69 | - | - | 4% | |
7 | 7 Chasin' Sunshine Jockey: Rhoades, Braid Trainer: Rickert, Kris J: Rhoades, Braid T: Rickert, Kris | 58 | 72 | - | - | 4% | |
8 | 8 Dwight Hanover Jockey: Noble, Dan Trainer: Kina, Cameron J: Noble, Dan T: Kina, Cameron | 56 | 61 | - | - | 5% | |
9 | 2nd Pick 9 Mo Bay Jockey: Irvine, Justin Trainer: Schillaci, Sam J: Irvine, Justin T: Schillaci, Sam | 63 | 68 | - | - | 13% |

