Northfield Park - Race 2
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 3rd Pick 1 Ole Miss Rebel Jockey: Merriman, Aaro Trainer: Johnson, Oscar J: Merriman, Aaro T: Johnson, Oscar | 59 | 56 | - | - | 13% | |
2 | 2 Stop The Vanity Jockey: Ebersole, Loga Trainer: Sherman, Kent J: Ebersole, Loga T: Sherman, Kent | 55 | 57 | - | - | 2% | |
3 | 2nd Pick 3 Vel Big Shocker Jockey: Irvine, Justin Trainer: King, Larry J: Irvine, Justin T: King, Larry | 59 | 62 | - | - | 39% | |
4 | 1st Pick 4 Check Your Pockets Jockey: Miller, Lewayn Trainer: Miller, Lewayn J: Miller, Lewayn T: Miller, Lewayn | 60 | 63 | - | - | 67% | |
5 | 5 Bulldozer Jockey: Farmer, Wyatt Trainer: Stratton, Pete J: Farmer, Wyatt T: Stratton, Pete | 54 | 58 | - | - | 1% | |
6 | 6 Spring House Mac Jockey: Tharps, Eric J Trainer: Curtis, Amy J: Tharps, Eric J T: Curtis, Amy | 55 | 60 | - | - | 3% | |
7 | 7 Western Ivy Jockey: Smith, Tyler Trainer: Stimer, Bart J: Smith, Tyler T: Stimer, Bart | 52 | 60 | - | - | 2% | |
8 | 8 Fourbyfourbyyou Jockey: Noble, Dan Trainer: Digati, Salvat J: Noble, Dan T: Digati, Salvat | 51 | 56 | - | - | 2% |

