Northfield Park - Race 2
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 French Shaker Jockey: Angus, Tyler Trainer: Millner, Jessi J: Angus, Tyler T: Millner, Jessi | 58 | 60 | - | - | 4% | |
2 | 2 Tell The Dream Jockey: Harmon, Lauren Trainer: Harmon, Lauren J: Harmon, Lauren T: Harmon, Lauren | 58 | 59 | - | - | 2% | |
3 | 1st Pick 3 Coz Im Special Jockey: Noble, Dan Trainer: Deyermand, Cor J: Noble, Dan T: Deyermand, Cor | 63 | 70 | - | - | 90% | |
4 | 3rd Pick 4 Madisons Angel Jockey: Merriman, Aaro Trainer: Beeler, Patric J: Merriman, Aaro T: Beeler, Patric | 60 | 60 | - | - | 6% | |
5 | 2nd Pick 5 Twist Little Girl N Jockey: Rhoades, Braid Trainer: Smithpeters, S J: Rhoades, Braid T: Smithpeters, S | 62 | 69 | - | - | 15% | |
6 | 6 Major Megan Jockey: Irvine, Justin Trainer: Kreiser, Cory J: Irvine, Justin T: Kreiser, Cory | 60 | 63 | - | - | 4% | |
7 | 7 Shadows Dancers Jockey: Farmer, Wyatt Trainer: Moody, Stephen J: Farmer, Wyatt T: Moody, Stephen | 60 | 68 | - | - | 3% | |
8 | 8 Artistic Cut Jockey: Lems, Chris Trainer: Lohmann, Techi J: Lems, Chris T: Lohmann, Techi | 53 | 61 | - | - | 2% |

