Northfield Park - Race 11
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 3rd Pick 1 Not Today Jockey: Ciocca, John J Trainer: Ciocca, John J J: Ciocca, John J T: Ciocca, John J | 65 | 74 | - | - | 19% | 9/2 |
2 | 2 Master Yossi N Jockey: Lems, Chris Trainer: Schillaci, Sam J: Lems, Chris T: Schillaci, Sam | 64 | 71 | - | - | 10% | 9/1 |
3 | 3 American Fling Jockey: Macdonald, Ant Trainer: Bendis, Randy J: Macdonald, Ant T: Bendis, Randy | 65 | 72 | - | - | 5% | 20/1 |
4 | 4 Base Stealer Jockey: Irvine, Justin Trainer: Loney, Renae J: Irvine, Justin T: Loney, Renae | 63 | 72 | - | - | 8% | 12/1 |
5 | 5 Commander Bob Jockey: Angus, Tyler Trainer: Mapes, Sean J: Angus, Tyler T: Mapes, Sean | 62 | 70 | - | - | 4% | 25/1 |
6 | 6 Bismarkduplessis N Jockey: Rhoades, Braid Trainer: Noble, Christi J: Rhoades, Braid T: Noble, Christi | 63 | 72 | - | - | 10% | 9/1 |
7 | 2nd Pick 7 Ammo Jockey: Merriman, Aaro Trainer: Burke, Ron J: Merriman, Aaro T: Burke, Ron | 67 | 76 | - | - | 23% | 7/2 |
8 | 1st Pick 8 Helium N Jockey: Noble, Dan Trainer: Noble, Christi J: Noble, Dan T: Noble, Christi | 67 | 80 | - | - | 46% | 6/5 |

