Northfield Park - Race 11
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Be A Lucky Star Jockey: Noble, Dan Trainer: Loney, Renae J: Noble, Dan T: Loney, Renae | 63 | 70 | - | - | 13% | |
2 | 2 Base Stealer Jockey: Rhoades, Braid Trainer: Loney, Renae J: Rhoades, Braid T: Loney, Renae | 61 | 68 | - | - | 4% | |
3 | 3 Lettuce Nipya A Jockey: Sugg, Kurt Trainer: Bendis, Randy J: Sugg, Kurt T: Bendis, Randy | 63 | 69 | - | - | 5% | |
4 | 1st Pick 4 Ayr Balmoral Gb Jockey: Wrenn, Ronnie Trainer: Burke, Ron J: Wrenn, Ronnie T: Burke, Ron | 66 | 72 | - | - | 29% | |
5 | 3rd Pick 5 Midwind Beach Boy Jockey: Merriman, Aaro Trainer: Burke, Ron J: Merriman, Aaro T: Burke, Ron | 68 | 69 | - | - | 63% | |
6 | 2nd Pick 6 Master Yossi N Jockey: Lems, Chris Trainer: Schillaci, Sam J: Lems, Chris T: Schillaci, Sam | 63 | 70 | - | - | 9% | |
7 | 7 Trosa A Jockey: Angus, Tyler Trainer: Merriman, Jaso J: Angus, Tyler T: Merriman, Jaso | 61 | 70 | - | - | 6% | |
8 | 8 Club Scene Jockey: Irvine, Justin Trainer: Schillaci, Sam J: Irvine, Justin T: Schillaci, Sam | 61 | 69 | - | - | 3% |

