Northfield Park - Race 11
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Breadnbutterz Jockey: Lems, Chris Trainer: Deyermand, Cor J: Lems, Chris T: Deyermand, Cor | 64 | 60 | - | - | 5% | |
2 | 2 Mirical Jockey: Sugg, Kurt Trainer: Myrick, Charli J: Sugg, Kurt T: Myrick, Charli | 60 | 60 | - | - | 1% | |
3 | 3 Drop Pocket Jockey: Merriman, Aaro Trainer: Nisonger, Jeff J: Merriman, Aaro T: Nisonger, Jeff | 57 | 56 | - | - | 2% | |
4 | 3rd Pick 4 Splendid Station Jockey: Irvine, Justin Trainer: Schillaci, Sam J: Irvine, Justin T: Schillaci, Sam | 61 | 60 | - | - | 9% | |
5 | 1st Pick 5 Party Up Jockey: Noble, Dan Trainer: Bongiorno, Joe J: Noble, Dan T: Bongiorno, Joe | 68 | 63 | - | - | 90% | |
6 | 6 Rose Run Charlie Jockey: Luna, Marvin Trainer: Miller, Erv J: Luna, Marvin T: Miller, Erv | 63 | 56 | - | - | 4% | |
7 | 2nd Pick 7 Cleveland Darby Jockey: Page, Chris Trainer: Burke, Ron J: Page, Chris T: Burke, Ron | 63 | 62 | - | - | 8% | |
8 | 8 Yourgonaloveme Jockey: Gillespie, Ron Trainer: Arledge, Jim J J: Gillespie, Ron T: Arledge, Jim J | 57 | 59 | - | - | 1% |

