Today's Monticello Raceway Horse Racing Picks
Location:Monticello, New York, USA
Next Races in this track: (11 Races)
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Make My Deo Jockey: Merton, Gregor Trainer: Petrelli, Jenn J: Merton, Gregor T: Petrelli, Jenn | 5/1 | ||||
6 | 2nd Pick 6 Wirelesscaller Jockey: Dibenedetto, K Trainer: Austin, Michae J: Dibenedetto, K T: Austin, Michae | 4/1 | ||||
4 | 3rd Pick 4 Full Speed Steve Jockey: Quevedo, Bryan Trainer: Finch, Terry J: Quevedo, Bryan T: Finch, Terry | 5/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
8 | 1st Pick 8 My Ultimate Star A Jockey: Moeykens, Elli Trainer: Mac Kenzie, Mi J: Moeykens, Elli T: Mac Kenzie, Mi | Scratched | ||||
6 | 2nd Pick 6 World For Two Jockey: Dibenedetto, K Trainer: Green, Arthur J: Dibenedetto, K T: Green, Arthur | 3/1 | ||||
5 | 3rd Pick 5 Totally Toxic Jockey: Merton, Thomas Trainer: Perino, Laura J: Merton, Thomas T: Perino, Laura | 9/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 Loorrim Lake A Jockey: Moeykens, Elli Trainer: Mac Kenzie, Mi J: Moeykens, Elli T: Mac Kenzie, Mi | 6/1 | ||||
3 | 2nd Pick 3 Keystone Dash Jockey: Dibenedetto, K Trainer: Di Benedetto, J: Dibenedetto, K T: Di Benedetto, | 7/2 | ||||
1 | 3rd Pick 1 Mv Ok Palacio Br Jockey: Aldrich, Bruce Trainer: Sowers, Mckenz J: Aldrich, Bruce T: Sowers, Mckenz | 3/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 White Lotus Jockey: Moeykens, Elli Trainer: Sowers, Tammy J: Moeykens, Elli T: Sowers, Tammy | 5/2 | ||||
5 | 2nd Pick 5 Over Hill N Delle Jockey: Merton, Thomas Trainer: Castillo, Jose J: Merton, Thomas T: Castillo, Jose | 3/1 | ||||
3 | 3rd Pick 3 Indictable Hanover Jockey: Asher-Stalbaum Trainer: Jones, Arthur J: Asher-Stalbaum T: Jones, Arthur | 2/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Oakwood Vegas Ir Jockey: Merton, Gregor Trainer: Beaudin, Cher J: Merton, Gregor T: Beaudin, Cher | 5/2 | ||||
1 | 2nd Pick 1 Mister David C Jockey: Taggart, Jim J Trainer: Campolong, Ric J: Taggart, Jim J T: Campolong, Ric | 1/1 | ||||
6 | 3rd Pick 6 American Rock Jockey: Aldrich, Bruce Trainer: Kolesar, Allis J: Aldrich, Bruce T: Kolesar, Allis | 8/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
7 | 1st Pick 7 Beentheredunethat Jockey: Merton, Gregor Trainer: Macintosh, Bla J: Merton, Gregor T: Macintosh, Bla | 5/2 | ||||
8 | 2nd Pick 8 Glorious Morning Jockey: Merton, Thomas Trainer: Dunn, Richard J: Merton, Thomas T: Dunn, Richard | 2/1 | ||||
3 | 3rd Pick 3 Dragon Plus Jockey: Taggart, Jim J Trainer: Messenger, Gar J: Taggart, Jim J T: Messenger, Gar | 3/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
6 | 1st Pick 6 Rose Run Astro Jockey: Merton, Gregor Trainer: Petrelli, Jenn J: Merton, Gregor T: Petrelli, Jenn | 5/2 | ||||
4 | 2nd Pick 4 Weekend Atnannies Jockey: Aldrich, Bruce Trainer: Aldrich, Bruce J: Aldrich, Bruce T: Aldrich, Bruce | 7/5 | ||||
7 | 3rd Pick 7 Scootnroll Jockey: Merton, Michae Trainer: Eriksen, Monic J: Merton, Michae T: Eriksen, Monic | 5/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Stash It Away Jockey: Dibenedetto, K Trainer: Di Benedetto, J: Dibenedetto, K T: Di Benedetto, | 2/1 | ||||
1 | 2nd Pick 1 Long Weekend A Jockey: Merton, Michae Trainer: Sowers, Tammy J: Merton, Michae T: Sowers, Tammy | 1/5 | ||||
6 | 3rd Pick 6 Woodmere Skylar Jockey: Devaux, Jim Trainer: Barrera, Enio J: Devaux, Jim T: Barrera, Enio | 8/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Photobombr Hanover Jockey: Aldrich, Bruce Trainer: Decker, Gregor J: Aldrich, Bruce T: Decker, Gregor | 7/1 | ||||
5 | 2nd Pick 5 Lisbon Seelster Jockey: Merton, Gregor Trainer: Petrelli, Jenn J: Merton, Gregor T: Petrelli, Jenn | 3/1 | ||||
2 | 3rd Pick 2 Luke Skywalker Jockey: Devaux, Jim Trainer: Barrera, Enio J: Devaux, Jim T: Barrera, Enio | 1/5 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Star Island Jockey: Taggart, Jim J Trainer: Gill, Daniel J: Taggart, Jim J T: Gill, Daniel | 6/1 | ||||
4 | 2nd Pick 4 Ponderance Jockey: Mcneil, Jack Trainer: Mcneil, Jack J: Mcneil, Jack T: Mcneil, Jack | 4/5 | ||||
2 | 3rd Pick 2 Beanzy Fresh Jockey: Moeykens, Elli Trainer: Sowers, Tammy J: Moeykens, Elli T: Sowers, Tammy | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Firstdue Truckwork Jockey: Dibenedetto, K Trainer: Knowles, Raymo J: Dibenedetto, K T: Knowles, Raymo | 5/2 | ||||
6 | 2nd Pick 6 Timeto Communicate Jockey: Merton, Gregor Trainer: Petrelli, Jenn J: Merton, Gregor T: Petrelli, Jenn | 7/2 | ||||
4 | 3rd Pick 4 Hudsen A Jockey: Aldrich, Bruce Trainer: Aldrich, Bruce J: Aldrich, Bruce T: Aldrich, Bruce | 3/1 | ||||

