The Meadows - Race 9
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Brooklets Banner Jockey: Palone, Dave Trainer: Lee, Gerald Jr J: Palone, Dave T: Lee, Gerald Jr | 56 | 58 | - | - | 13% | |
2 | 2 Er Hunter Jockey: Wilder, Mike Trainer: Shaw, Jason J: Wilder, Mike T: Shaw, Jason | 53 | 57 | - | - | 1% | |
3 | 1st Pick 3 Granite Jockey: Walters, Justi Trainer: Yoder, Johnny J: Walters, Justi T: Yoder, Johnny | 60 | 64 | - | - | 34% | |
4 | 4 White Claw Jockey: Yoder, Wilbur Trainer: Paver, Kelly J: Yoder, Wilbur T: Paver, Kelly | 55 | 58 | - | - | 2% | |
5 | 5 Dancing Machine Jockey: Myers, Christi Trainer: Myers, Charles J: Myers, Christi T: Myers, Charles | 54 | 55 | - | - | 10% | |
6 | 6 Matteo Jockey: Irvine, Justin Trainer: Doleno, John J: Irvine, Justin T: Doleno, John | 57 | 61 | - | - | 34% | |
7 | 3rd Pick 7 Serious Dragon Jockey: Wrenn, Ronnie Trainer: Burke, Ron J: Wrenn, Ronnie T: Burke, Ron | 57 | 63 | - | - | 17% | |
8 | 8 Dollywood Jockey: Brickell, Davi Trainer: Brickell, Davi J: Brickell, Davi T: Brickell, Davi | 49 | 50 | - | - | 1% | |
9 | 2nd Pick 9 Dynamite Dylan Jockey: Myers, Lucas Trainer: Brown, Ashley J: Myers, Lucas T: Brown, Ashley | 58 | 66 | - | - | 20% |

