Laurel Park - Race 2
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 3rd Pick 1 Brighty Jockey: Villalobos Ismerio Trainer: Milosevic Milan J: Villalobos Ismerio T: Milosevic Milan | 56 | 57 | - | - | 15% | |
2 | 2 Deterrent Jockey: Russell Sheldon Trainer: Farrior Anthony J: Russell Sheldon T: Farrior Anthony | 55 | - | - | - | 23% | |
3 | 3 Liam's The Great Jockey: Karamanos Horacio Trainer: Singh Somraj J: Karamanos Horacio T: Singh Somraj | 55 | 53 | - | - | 10% | |
4 | 1st Pick 4 Preacha Meyers Jockey: Hazlewood Yedsit Trainer: Smith Hamilton A J: Hazlewood Yedsit T: Smith Hamilton A | 58 | - | - | - | 56% | |
5 | 5 Bernie The Star Jockey: Lyapustina Tais Trainer: Singh Somraj J: Lyapustina Tais T: Singh Somraj | 54 | 53 | - | - | 7% | |
6 | 6 Uncle Grey Jockey: Arnold Brinton Trainer: Vick Timothy M J: Arnold Brinton T: Vick Timothy M | 41 | 56 | - | - | 2% | |
7 | 2nd Pick 7 Winning Trip Jockey: Rowland Madeline Trainer: Gorham Michael E J: Rowland Madeline T: Gorham Michael E | 57 | - | - | - | 17% |

