Laurel Park - Race 19
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Arthur Shelby (Chi) Jockey: Cifuentes Victor M Trainer: Araya Bahamondes J J: Cifuentes Victor M T: Araya Bahamondes J | 51 | - | - | - | 10% | 10/1 |
2 | 2 Teodora (Chi) Jockey: Paredes Ruiz Jose J Trainer: Gonzalez Rojas A O J: Paredes Ruiz Jose J T: Gonzalez Rojas A O | 53 | - | - | - | 12% | 8/1 |
3 | 3 Dulce Diabla (Chi) Jockey: Henriquez Felipe A Trainer: Sanchez Quinteros R A J: Henriquez Felipe A T: Sanchez Quinteros R A | 45 | - | - | - | 15% | 6/1 |
4 | 4 Norita Romatica (Chi) Jockey: Cisternas Ayala R F Trainer: Urbina Rojas C J: Cisternas Ayala R F T: Urbina Rojas C | 49 | - | - | - | 25% | 3/1 |
5 | 5 Bambo Lukas (Chi) Jockey: Quinteros Gonzalez W Trainer: Matte D'etigny D E J: Quinteros Gonzalez W T: Matte D'etigny D E | 38 | - | - | - | 5% | 20/1 |
6 | 1st Pick 6 Merci Mon Dieu (Chi) Jockey: Seith Tomas Trainer: Matte D'etigny D E J: Seith Tomas T: Matte D'etigny D E | 59 | - | - | - | 7% | 15/1 |
7 | 7 Frunce El Ceno (Chi) Jockey: Villagra Contreras A Trainer: Perez Alexis Ramon J: Villagra Contreras A T: Perez Alexis Ramon | 0 | - | - | - | 5% | 20/1 |
8 | 8 Thotho (Chi) Jockey: Apablaza Espinoza A I Trainer: Toledo Roberto Carlos J: Apablaza Espinoza A I T: Toledo Roberto Carlos | 46 | - | - | - | 4% | 30/1 |
9 | 9 Nutcracker (Chi) Jockey: Pimentel Salazar J E Trainer: Melej Gabriel Gustavo J: Pimentel Salazar J E T: Melej Gabriel Gustavo | 46 | - | - | - | 7% | 15/1 |
10 | 10 Capri La Bella (Chi) Jockey: Villablanca Chandia J Trainer: Medina Turner M A J: Villablanca Chandia J T: Medina Turner M A | 42 | - | - | - | 8% | 12/1 |
11 | 11 Under The Light (Chi) Jockey: Rodriguez Sepulveda G Trainer: Montesino Serrano R A J: Rodriguez Sepulveda G T: Montesino Serrano R A | 51 | - | - | - | 17% | 5/1 |
12 | 12 Queen Any (Chi) Jockey: Carrasco Rodriguez D Trainer: Montesino Serrano R A J: Carrasco Rodriguez D T: Montesino Serrano R A | 52 | - | - | - | 10% | 10/1 |
13 | 13 Varese (Chi) Jockey: Munoz Morales Juan E Trainer: Montesino Serrano R A J: Munoz Morales Juan E T: Montesino Serrano R A | 52 | - | - | - | 4% | 30/1 |
14 | 2nd Pick 14 Quien Me Pillo (Chi) Jockey: Sanchez Lucero F P Trainer: Morales Galleguillos J: Sanchez Lucero F P T: Morales Galleguillos | 55 | - | - | - | 5% | 20/1 |
15 | 3rd Pick 15 El Gran Sonador (Chi) Jockey: Molina Nicolas Trainer: Montesino Serrano R A J: Molina Nicolas T: Montesino Serrano R A | 53 | - | - | - | 7% | 15/1 |

