Laurel Park - Race 9
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Zirconia Jockey: Hazlewood Yedsit Trainer: Mcmahon Hugh I J: Hazlewood Yedsit T: Mcmahon Hugh I | 27 | - | - | - | 7% | Scratched |
2 | 2 Rockin Lady Jockey: Cruz Angel Trainer: Cibelli Jane J: Cruz Angel T: Cibelli Jane | 49 | - | - | - | 19% | Scratched |
3 | 3 Zen Dreams Jockey: Barbosa Jeiron Trainer: Aguirre Jr Anthony J: Barbosa Jeiron T: Aguirre Jr Anthony | 45 | 50 | - | - | 8% | |
4 | 1st Pick 4 Incendiary Jockey: Karamanos Horacio Trainer: Eppler Mary E J: Karamanos Horacio T: Eppler Mary E | 47 | 50 | - | - | 10% | |
5 | 5 Too Loose La Trek Jockey: Sanchez Mychel J Trainer: Trombetta Michael J J: Sanchez Mychel J T: Trombetta Michael J | 49 | 50 | - | - | 39% | |
6 | 6 Kinda Krazy Jockey: Boyce Forest Trainer: Gaudet Lacey J: Boyce Forest T: Gaudet Lacey | 35 | - | - | - | 17% | |
7 | 7 Quality Swag Jockey: Gomez Kevin Trainer: De Paz Horacio J: Gomez Kevin T: De Paz Horacio | 24 | - | - | - | 8% | |
8 | 2nd Pick 8 Holy Fit Jockey: Hernandez Julio A Trainer: Salvaggio Mark V J: Hernandez Julio A T: Salvaggio Mark V | 38 | 50 | - | - | 34% | |
9 | 9 Belle's Baby Jockey: Burnham Matilda Trainer: Corrales Jose J: Burnham Matilda T: Corrales Jose | 24 | - | - | - | 3% | |
10 | 3rd Pick 10 Dona Luna Jockey: Rea Hunter Trainer: Rivera Justin J: Rea Hunter T: Rivera Justin | 48 | 56 | - | - | 10% | |
11 | 11 Sylvette Jockey: Toledo Jevian Trainer: Farrior Anthony J: Toledo Jevian T: Farrior Anthony | 21 | - | - | - | 5% | Scratched |

