Laurel Park - Race 18
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Scalping (Chi) Jockey: Sancho Escalante B A Trainer: Bernal Gonzalez C A J: Sancho Escalante B A T: Bernal Gonzalez C A | 55 | - | - | - | 10% | 10/1 |
2 | 3rd Pick 2 Queen Tiger (Chi) Jockey: Cisternas Ayala R F Trainer: Cavieres Acevedo J F J: Cisternas Ayala R F T: Cavieres Acevedo J F | 55 | - | - | - | 17% | 5/1 |
3 | 3 Jager Maister (Chi) Jockey: Molina Nicolas Trainer: Pinochet Ponce John R J: Molina Nicolas T: Pinochet Ponce John R | 55 | - | - | - | 8% | 12/1 |
4 | 4 Stop Loss (Chi) Jockey: Apablaza Espinoza A I Trainer: Pichara Jadue Juan C J: Apablaza Espinoza A I T: Pichara Jadue Juan C | 54 | - | - | - | 7% | 15/1 |
5 | 5 Salto Del Guapo (Chi) Jockey: Rodriguez Sepulveda G Trainer: Morales Galleguillos J: Rodriguez Sepulveda G T: Morales Galleguillos | 46 | - | - | - | 5% | 20/1 |
6 | 6 Domenico (Chi) Jockey: Solorza Fernandez R A Trainer: Araya Bahamondes J J: Solorza Fernandez R A T: Araya Bahamondes J | 55 | - | - | - | 7% | 15/1 |
7 | 7 Mr Yo (Chi) Jockey: Gutierrez Badilla M A Trainer: Gonzalez Cristobal S J: Gutierrez Badilla M A T: Gonzalez Cristobal S | 53 | - | - | - | 4% | 30/1 |
8 | 2nd Pick 8 Odessa (Chi) Jockey: Troncoso Benjamin R Trainer: Vega Isla German H J: Troncoso Benjamin R T: Vega Isla German H | 55 | - | - | - | 25% | 3/1 |
9 | 1st Pick 9 Gone Star (Chi) Jockey: Castillo Tapia J A Trainer: Parra Aldo Rodolfo J: Castillo Tapia J A T: Parra Aldo Rodolfo | 57 | - | - | - | 12% | 8/1 |
10 | 10 Indhira (Chi) Jockey: Ayala Nova Benjamin I Trainer: Montesino Serrano R A J: Ayala Nova Benjamin I T: Montesino Serrano R A | 52 | - | - | - | 2% | 50/1 |
11 | 11 Tengo Un Sueno (Chi) Jockey: Cifuentes Victor M Trainer: Montesino Serrano R A J: Cifuentes Victor M T: Montesino Serrano R A | 53 | - | - | - | 4% | 30/1 |
12 | 12 Harry Go (Chi) Jockey: Robles Pedro R Trainer: Pinochet Ponce John R J: Robles Pedro R T: Pinochet Ponce John R | 54 | - | - | - | 15% | 6/1 |
13 | 13 Boy Scout (Chi) Jockey: Rojas Nelson Andres Trainer: Parra Aldo Rodolfo J: Rojas Nelson Andres T: Parra Aldo Rodolfo | 54 | - | - | - | 5% | 20/1 |
14 | 14 Flight Of Icarus (Chi) Jockey: Ortega Tapia Carlos A Trainer: Morales Galleguillos J: Ortega Tapia Carlos A T: Morales Galleguillos | 54 | - | - | - | 10% | 10/1 |
15 | 15 Coral Reef (Chi) Jockey: Sanchez David P Trainer: Parra Aldo Rodolfo J: Sanchez David P T: Parra Aldo Rodolfo | 53 | - | - | - | 8% | 12/1 |

