Today's Laurel Park Horse Racing Picks
Location:Laurel, Maryland, USA
Website:http://www.laurelpark.com/
Next Races in this track: (18 Races)
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
6 | 1st Pick 6 Mr. Funtastico Jockey: Cipriano Gil Trainer: Aguayo Ramon Davila J: Cipriano Gil T: Aguayo Ramon Davila | 5/2 | ||||
12 | 2nd Pick 12 Sneaking Suspicion Jockey: Barbosa Jeiron Trainer: Aguirre Jr Anthony J: Barbosa Jeiron T: Aguirre Jr Anthony | 15/1 | ||||
9 | 3rd Pick 9 Attrayant Jockey: Ruiz Jorge Trainer: Foley Barry J: Ruiz Jorge T: Foley Barry | 5/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Raisin Weekend Jockey: Cruz Angel Trainer: De Paz Horacio J: Cruz Angel T: De Paz Horacio | 5/1 | ||||
6 | 2nd Pick 6 Wiretapped Jockey: Russell Sheldon Trainer: Russell Brittany T J: Russell Sheldon T: Russell Brittany T | 1/1 | ||||
2 | 3rd Pick 2 Ada Girl Adaline Jockey: Gomez Kevin Trainer: Keil Caitlin J: Gomez Kevin T: Keil Caitlin | 10/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Keen Talent Jockey: Vargas Jose E Trainer: Farrior Anthony J: Vargas Jose E T: Farrior Anthony | 7/2 | ||||
5 | 2nd Pick 5 Tell 'em I'm Comin Jockey: Burnham Matilda Trainer: Corrales Jose J: Burnham Matilda T: Corrales Jose | 6/1 | ||||
8 | 3rd Pick 8 Market Watch Jockey: Toledo Jevian Trainer: Farrior Anthony J: Toledo Jevian T: Farrior Anthony | 5/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
6 | 1st Pick 6 Falcon Jet Jockey: Russell Sheldon Trainer: Russell Brittany T J: Russell Sheldon T: Russell Brittany T | 6/5 | ||||
4 | 2nd Pick 4 Max Capacity Jockey: Toledo Jevian Trainer: Sillaman Richard P J: Toledo Jevian T: Sillaman Richard P | 9/2 | ||||
5 | 3rd Pick 5 Magic Wallet Jockey: Vargas Jose E Trainer: Magee Kieron J: Vargas Jose E T: Magee Kieron | 5/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
11 | 1st Pick 11 Sell Something Jockey: Gomez Kevin Trainer: De Paz Horacio J: Gomez Kevin T: De Paz Horacio | 12/1 | ||||
9 | 2nd Pick 9 Mongolian Apple Jockey: Cruz Angel Trainer: Richards Renaldo J: Cruz Angel T: Richards Renaldo | 10/1 | ||||
3 | 3rd Pick 3 Recker Point Jockey: Jevian Toledo Trainer: Ness Jamie J: Jevian Toledo T: Ness Jamie | 10/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Angels Envy Jockey: Cruz Angel Trainer: Atras Rob J: Cruz Angel T: Atras Rob | 7/2 | ||||
10 | 2nd Pick 10 Sin Boldly Jockey: Lyapustina Tais Trainer: Stettinius Suzanne J: Lyapustina Tais T: Stettinius Suzanne | 2/1 | ||||
8 | 3rd Pick 8 Music Box Jockey: Centeno Daniel Trainer: Trombetta Michael J J: Centeno Daniel T: Trombetta Michael J | 8/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Mon Reve Jockey: Kingsley Taylor Trainer: Oliver Victoria H J: Kingsley Taylor T: Oliver Victoria H | 5/1 | ||||
6 | 2nd Pick 6 Vanilla Jockey: Sanchez Mychel J Trainer: Ness Jamie J: Sanchez Mychel J T: Ness Jamie | 7/2 | ||||
3 | 3rd Pick 3 Spencer Tiara Jockey: Russell Sheldon Trainer: Mcmahon Hugh I J: Russell Sheldon T: Mcmahon Hugh I | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 Mopo Jockey: Boyce Forest Trainer: Capuano Phillip J: Boyce Forest T: Capuano Phillip | 7/5 | ||||
7 | 2nd Pick 7 Waittilmidnitehour Jockey: Ruiz Jorge Trainer: Trombetta Michael J J: Ruiz Jorge T: Trombetta Michael J | 9/2 | ||||
5 | 3rd Pick 5 Sunflower State Jockey: Kevin Gomez Trainer: Ness Jamie J: Kevin Gomez T: Ness Jamie | 20/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 Maidstone Jockey: Toledo Jevian Trainer: Farrior Anthony J: Toledo Jevian T: Farrior Anthony | 5/2 | ||||
5 | 2nd Pick 5 Miss Pierre Jockey: Cruz Angel Trainer: Perri Gina J: Cruz Angel T: Perri Gina | 6/1 | ||||
4 | 3rd Pick 4 No Mo Muffins Jockey: Russell Sheldon Trainer: Russell Brittany T J: Russell Sheldon T: Russell Brittany T | 9/5 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
8 | 1st Pick 8 Nyquister (Chi) Jockey: Ochoa Olmos Hugo A Trainer: Baeza Patricio R J: Ochoa Olmos Hugo A T: Baeza Patricio R | 2/1 | ||||
7 | 2nd Pick 7 Brego (Chi) Jockey: Torres Chamorro L A Trainer: Cachely Theodore J: Torres Chamorro L A T: Cachely Theodore | 6/1 | ||||
5 | 3rd Pick 5 Canelo Dorado (Chi) Jockey: Ramirez Munoz N A Trainer: Gonzalez Cristobal S J: Ramirez Munoz N A T: Gonzalez Cristobal S | 12/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
11 | 1st Pick 11 Manarola (Chi) Jockey: Ochoa Olmos Hugo A Trainer: Baeza Patricio R J: Ochoa Olmos Hugo A T: Baeza Patricio R | 4/1 | ||||
5 | 2nd Pick 5 Que Terrible (Chi) Jockey: Miranda Gallegos V M Trainer: Gonzalez Cristobal S J: Miranda Gallegos V M T: Gonzalez Cristobal S | 20/1 | ||||
4 | 3rd Pick 4 Vivimos Sonando (Chi) Jockey: Ramirez Munoz N A Trainer: Pichara Jadue Juan C J: Ramirez Munoz N A T: Pichara Jadue Juan C | 15/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
11 | 1st Pick 11 Rogeria (Chi) Jockey: Rojas Nelson Andres Trainer: Manriquez Fernandez H J: Rojas Nelson Andres T: Manriquez Fernandez H | 12/1 | ||||
10 | 2nd Pick 10 El Viejo Laucha (Chi) Jockey: Ramirez Munoz N A Trainer: Toledo Roberto Carlos J: Ramirez Munoz N A T: Toledo Roberto Carlos | 4/1 | ||||
3 | 3rd Pick 3 Sheeza (Chi) Jockey: Figueroa Martinez N E Trainer: Montesino Serrano R A J: Figueroa Martinez N E T: Montesino Serrano R A | 10/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
12 | 1st Pick 12 One Kiss (Chi) Jockey: Herrera Olivares J A Trainer: Silva Santibanez J C J: Herrera Olivares J A T: Silva Santibanez J C | 3/1 | ||||
4 | 2nd Pick 4 Doctora Milagro (Chi) Jockey: Dores Cabrera R S Trainer: Matte D'etigny D E J: Dores Cabrera R S T: Matte D'etigny D E | 8/1 | ||||
14 | 3rd Pick 14 Juno (Chi) Jockey: Perez Gonzalo Ulloa Trainer: Ulloa Perez Hernan E J: Perez Gonzalo Ulloa T: Ulloa Perez Hernan E | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Gran Piola (Chi) Jockey: Menghini Yanez Luis D Trainer: Pinochet Francisco E J: Menghini Yanez Luis D T: Pinochet Francisco E | 5/1 | ||||
12 | 2nd Pick 12 Sultan Guerrero (Chi) Jockey: Figueroa Martinez N E Trainer: Montesino Serrano R A J: Figueroa Martinez N E T: Montesino Serrano R A | 8/1 | ||||
5 | 3rd Pick 5 Muy Solo Aqui (Chi) Jockey: Molina Nicolas Trainer: Navarro Arroyo C M J: Molina Nicolas T: Navarro Arroyo C M | 12/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
7 | 1st Pick 7 Jefa De Jefas (Chi) Jockey: Alvarado Yulan D G Trainer: Gonzalez Rojas A O J: Alvarado Yulan D G T: Gonzalez Rojas A O | 8/1 | ||||
3 | 2nd Pick 3 Sisi Star (Chi) Jockey: Cifuentes Victor M Trainer: Montesino Serrano R A J: Cifuentes Victor M T: Montesino Serrano R A | 20/1 | ||||
12 | 3rd Pick 12 Aclis (Chi) Jockey: Paredes Ruiz Jose J Trainer: Gonzalez Rojas A O J: Paredes Ruiz Jose J T: Gonzalez Rojas A O | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 A Mi Modo (Chi) Jockey: Ochoa Olmos Hugo A Trainer: Baeza Patricio R J: Ochoa Olmos Hugo A T: Baeza Patricio R | 6/1 | ||||
7 | 2nd Pick 7 El Jei (Chi) Jockey: Soto Vergara B A Trainer: Manriquez Fernandez H J: Soto Vergara B A T: Manriquez Fernandez H | 2/1 | ||||
8 | 3rd Pick 8 Lannister (Chi) Jockey: Ramirez Munoz N A Trainer: Morales Galleguillos J: Ramirez Munoz N A T: Morales Galleguillos | 8/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
6 | 1st Pick 6 Walk Easy (Chi) Jockey: Castillo Tapia J A Trainer: Gonzalez Rojas A O J: Castillo Tapia J A T: Gonzalez Rojas A O | 5/1 | ||||
13 | 2nd Pick 13 Quien Me Pillo (Chi) Jockey: Ramirez Munoz N A Trainer: Morales Galleguillos J: Ramirez Munoz N A T: Morales Galleguillos | 8/1 | ||||
12 | 3rd Pick 12 Por Fortuna (Chi) Jockey: Ochoa Olmos Hugo A Trainer: Baeza Patricio R J: Ochoa Olmos Hugo A T: Baeza Patricio R | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
9 | 1st Pick 9 Gone Star (Chi) Jockey: Castillo Tapia J A Trainer: Parra Aldo Rodolfo J: Castillo Tapia J A T: Parra Aldo Rodolfo | 8/1 | ||||
8 | 2nd Pick 8 Odessa (Chi) Jockey: Troncoso Benjamin R Trainer: Vega Isla German H J: Troncoso Benjamin R T: Vega Isla German H | 3/1 | ||||
2 | 3rd Pick 2 Queen Tiger (Chi) Jockey: Cisternas Ayala R F Trainer: Cavieres Acevedo J F J: Cisternas Ayala R F T: Cavieres Acevedo J F | 5/1 | ||||

