Today's Laurel Park Horse Racing Picks
Location:Laurel, Maryland, USA
Website:http://www.laurelpark.com/
Next Races in this track: (16 Races)
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
16 | 1st Pick 16 Saltwater Crew Jockey: Hernandez Julio A Trainer: Wagner Karin J: Hernandez Julio A T: Wagner Karin | 7/2 | ||||
14 | 2nd Pick 14 Danner Jockey: Lopez Carlos Eduardo Trainer: Bailes W Robert J: Lopez Carlos Eduardo T: Bailes W Robert | 2/1 | ||||
9 | 3rd Pick 9 M D Fieldstone Jockey: Briceno Jean Gregor Trainer: Boniface Kevin C J: Briceno Jean Gregor T: Boniface Kevin C | 7/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
9 | 1st Pick 9 Union Fleet Jockey: Gomez Kevin Trainer: Magana Jose J J: Gomez Kevin T: Magana Jose J | 30/1 | ||||
8 | 2nd Pick 8 Roll On Jesse Jockey: Cruz Angel Trainer: Cox Kenneth M J: Cruz Angel T: Cox Kenneth M | 10/1 | ||||
4 | 3rd Pick 4 Secret Zipper Jockey: Briceno Leandro M Trainer: Capuano Gary J: Briceno Leandro M T: Capuano Gary | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Frazil Jockey: Mena Raul E Trainer: Allen Iii A Ferris J: Mena Raul E T: Allen Iii A Ferris | 15/1 | ||||
12 | 2nd Pick 12 Virginia Fab Jockey: Lopez Carlos Eduardo Trainer: Cooney Susan S J: Lopez Carlos Eduardo T: Cooney Susan S | 12/1 | ||||
8 | 3rd Pick 8 Good Wishes Jockey: Sanchez Mychel J Trainer: Matz Michael R J: Sanchez Mychel J T: Matz Michael R | 2/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 Alta Vista Chapel Jockey: Perez Xavier Trainer: Robb John J J: Perez Xavier T: Robb John J | 6/1 | ||||
12 | 2nd Pick 12 Legend's Girl Jockey: Briceno Leandro M Trainer: Murphy Joseph M J: Briceno Leandro M T: Murphy Joseph M | 15/1 | ||||
7 | 3rd Pick 7 Jaggery Jockey: Karamanos Horacio Trainer: Allen Iii A Ferris J: Karamanos Horacio T: Allen Iii A Ferris | 30/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
10 | 1st Pick 10 Noquestionaboutit Jockey: Sanchez Mychel J Trainer: Trombetta Michael J J: Sanchez Mychel J T: Trombetta Michael J | 10/1 | ||||
9 | 2nd Pick 9 Mopo Jockey: Boyce Forest Trainer: Capuano Phillip J: Boyce Forest T: Capuano Phillip | 7/5 | ||||
5 | 3rd Pick 5 Quiet Confidence Jockey: Cruz Angel Trainer: Ryerson James T J: Cruz Angel T: Ryerson James T | 10/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Boastfully Irish Jockey: Rodriguez Jaime Trainer: Motion H Graham J: Rodriguez Jaime T: Motion H Graham | 8/1 | ||||
5 | 2nd Pick 5 World On Fire Jockey: Marquez Charlie Trainer: Peacock Jr Roy M J: Marquez Charlie T: Peacock Jr Roy M | 5/2 | ||||
12 | 3rd Pick 12 Big Bolton Jockey: Barbosa Jeiron Trainer: Milosevic Milan J: Barbosa Jeiron T: Milosevic Milan | 10/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Mo's Glitter Jockey: Rodriguez Jaime Trainer: Trombetta Michael J J: Rodriguez Jaime T: Trombetta Michael J | 20/1 | ||||
5 | 2nd Pick 5 Winning Trip Jockey: Rowland Madeline Trainer: Gorham Michael E J: Rowland Madeline T: Gorham Michael E | 9/2 | ||||
2 | 3rd Pick 2 Frustrated Jockey: Russell Sheldon Trainer: Russell Brittany T J: Russell Sheldon T: Russell Brittany T | 5/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Rocker Roller Jockey: Russell Sheldon Trainer: Russell Brittany T J: Russell Sheldon T: Russell Brittany T | 2/1 | ||||
1 | 2nd Pick 1 Lux Jockey: Gomez Kevin Trainer: Rivera Justin J: Gomez Kevin T: Rivera Justin | 9/5 | ||||
9 | 3rd Pick 9 Mad Misty Jockey: Boyce Forest Trainer: Keefe Timothy L J: Boyce Forest T: Keefe Timothy L | 3/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
7 | 1st Pick 7 Especially Jockey: Sanchez Mychel J Trainer: Russell Brittany T J: Sanchez Mychel J T: Russell Brittany T | 6/1 | ||||
8 | 2nd Pick 8 Waveless Jockey: Russell Sheldon Trainer: Russell Brittany T J: Russell Sheldon T: Russell Brittany T | 9/5 | ||||
4 | 3rd Pick 4 Dazzling Move Jockey: Cruz Angel Trainer: David Carlos A J: Cruz Angel T: David Carlos A | 9/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 Atlantic Cat Jockey: Rodriguez Jaime Trainer: Ness Jamie J: Rodriguez Jaime T: Ness Jamie | 2/1 | ||||
7 | 2nd Pick 7 Hopeygot Jockey: Hernandez Julio A Trainer: Wagner Karin J: Hernandez Julio A T: Wagner Karin | 10/1 | ||||
3 | 3rd Pick 3 Vida Jockey: Vargas Jose E Trainer: Singh Somraj J: Vargas Jose E T: Singh Somraj | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 One Great Day (Arg) Jockey: Paoloni Juan Pablo Trainer: Sahagian Pablo E J: Paoloni Juan Pablo T: Sahagian Pablo E | 5/1 | ||||
7 | 2nd Pick 7 Genio Genio (Arg) Jockey: Barrueco Ramiro R Trainer: Diaz Miguel Angel J: Barrueco Ramiro R T: Diaz Miguel Angel | 12/1 | ||||
4 | 3rd Pick 4 Antipaxos (Arg) Jockey: Pereyra William Trainer: Etchechoury (H) J C J: Pereyra William T: Etchechoury (H) J C | 6/5 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
8 | 1st Pick 8 Lissette Island (Arg) Jockey: Monasterolo Ivan Trainer: Knuttsen German Jose J: Monasterolo Ivan T: Knuttsen German Jose | 6/1 | ||||
3 | 2nd Pick 3 Naranccello (Arg) Jockey: Ortega Pavon Eduardo Trainer: Gaitan Dassie A F J: Ortega Pavon Eduardo T: Gaitan Dassie A F | 5/1 | ||||
6 | 3rd Pick 6 Jugador Top (Arg) Jockey: Peralta Jorge Luis Trainer: Gutierrez Fabian A J: Peralta Jorge Luis T: Gutierrez Fabian A | 50/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Sally Daisy (Arg) Jockey: Calvente Gustavo E Trainer: Saunders Victor M J: Calvente Gustavo E T: Saunders Victor M | 3/1 | ||||
6 | 2nd Pick 6 Loguacious (Arg) Jockey: Paoloni Juan Pablo Trainer: Guthmann Jean L J: Paoloni Juan Pablo T: Guthmann Jean L | 10/1 | ||||
2 | 3rd Pick 2 Yankiray Key (Arg) Jockey: Moreta Lautaro Ariel Trainer: Alvarez Carlos R J: Moreta Lautaro Ariel T: Alvarez Carlos R | 4/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Aurora Edition (Arg) Jockey: Guida Lucas Trainer: Comas Luis A J: Guida Lucas T: Comas Luis A | 12/1 | ||||
9 | 2nd Pick 9 Zuikary (Arg) Jockey: Villaruel Mauricio E Trainer: Aquiles Matias Alejo J: Villaruel Mauricio E T: Aquiles Matias Alejo | 1/1 | ||||
7 | 3rd Pick 7 Mary Stripes (Arg) Jockey: Enrique Brian R Trainer: Alvarez Maria F J: Enrique Brian R T: Alvarez Maria F | 4/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
7 | 1st Pick 7 El Mosarrero (Arg) Jockey: Unknown Jockey Trainer: Avalos Hector Adrian J: Unknown Jockey T: Avalos Hector Adrian | 6/1 | ||||
4 | 2nd Pick 4 Acireale (Arg) Jockey: Aguirre Ramon Ariel Trainer: Chiappero Edgar G J: Aguirre Ramon Ariel T: Chiappero Edgar G | 9/5 | ||||
12 | 3rd Pick 12 Prime Minister (Brz) Jockey: Armoha Leopoldo Mateo Trainer: Gorr Matias J: Armoha Leopoldo Mateo T: Gorr Matias | 15/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
10 | 1st Pick 10 Sound Rojinegro (Arg) Jockey: Peralta Jorge Luis Trainer: Fernandez Armesto J I J: Peralta Jorge Luis T: Fernandez Armesto J I | 10/1 | ||||
13 | 2nd Pick 13 Don Japon (Arg) Jockey: Vai Luis Fernando Trainer: Viggiano Alberto J: Vai Luis Fernando T: Viggiano Alberto | 3/1 | ||||
7 | 3rd Pick 7 Gato Alabado (Arg) Jockey: Calvente Gustavo E Trainer: Calvente Hector G J: Calvente Gustavo E T: Calvente Hector G | 3/2 | ||||

