Today's Laurel Park Horse Racing Picks
Location:Laurel, Maryland, USA
Website:http://www.laurelpark.com/
Next Races in this track: (6 Races)
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Nevado Pampa (Arg) Jockey: Montoya Martin Trainer: Ortiz Facundo E J: Montoya Martin T: Ortiz Facundo E | 10/1 | ||||
6 | 2nd Pick 6 Es Corajoso (Arg) Jockey: Moreyra Wilson Trainer: Goroso Alberto Fabian J: Moreyra Wilson T: Goroso Alberto Fabian | 1/1 | ||||
4 | 3rd Pick 4 Moon Planet (Arg) Jockey: Gonzalez Lucas F Trainer: Cabrera Carlos Cesar J: Gonzalez Lucas F T: Cabrera Carlos Cesar | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
8 | 1st Pick 8 Le Cornette (Arg) Jockey: Pereyra William Trainer: Alteno Gerardo N J: Pereyra William T: Alteno Gerardo N | 3/2 | ||||
10 | 2nd Pick 10 Primer Amor (Arg) Jockey: Borda Gonzalo Damian Trainer: Villa Fabrizio J: Borda Gonzalo Damian T: Villa Fabrizio | 15/1 | ||||
12 | 3rd Pick 12 Labrado (Arg) Jockey: Moreyra Wilson Trainer: Bonetto Angel N J: Moreyra Wilson T: Bonetto Angel N | 3/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Asignatura Pendiente (Ar Jockey: Paoloni Juan Pablo Trainer: Peralta Carlos G J: Paoloni Juan Pablo T: Peralta Carlos G | 4/1 | ||||
2 | 2nd Pick 2 Clara Social (Arg) Jockey: Villaruel Mauricio E Trainer: Zubiri Marisa Estela J: Villaruel Mauricio E T: Zubiri Marisa Estela | 5/1 | ||||
1 | 3rd Pick 1 Sun Is Shinning (Arg) Jockey: Acuna Leo Nicolas Trainer: Sleive Juan Manuel J: Acuna Leo Nicolas T: Sleive Juan Manuel | 10/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Dunne Talent (Arg) Jockey: Paiz Leandro Javier Trainer: Paiz Miguel Angel J: Paiz Leandro Javier T: Paiz Miguel Angel | 15/1 | ||||
7 | 2nd Pick 7 Reina Escondida (Arg) Jockey: Pereyra William Trainer: Saldivia Juan Franco J: Pereyra William T: Saldivia Juan Franco | 5/2 | ||||
3 | 3rd Pick 3 Futurist Mind (Arg) Jockey: Gonzalez Lucas F Trainer: Arganaraz Hector E J: Gonzalez Lucas F T: Arganaraz Hector E | 1/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
9 | 1st Pick 9 Ramboy (Arg) Jockey: Machado Maximiliano H Trainer: Alteno Gerardo N J: Machado Maximiliano H T: Alteno Gerardo N | 6/1 | ||||
10 | 2nd Pick 10 Ruidos De Igualdad (Arg) Jockey: Borda Gonzalo Damian Trainer: Ortiz Facundo E J: Borda Gonzalo Damian T: Ortiz Facundo E | Scratched | ||||
5 | 3rd Pick 5 Al Gran Maestro (Arg) Jockey: Pereyra William Trainer: Saldivia Juan Franco J: Pereyra William T: Saldivia Juan Franco | 3/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
7 | 1st Pick 7 Equal Tejana (Arg) Jockey: Borda Gonzalo Damian Trainer: Furrer M J: Borda Gonzalo Damian T: Furrer M | 9/2 | ||||
5 | 2nd Pick 5 Ante La Ley (Arg) Jockey: Balmaceda Lautaro E Trainer: Giles Mauro Dario J: Balmaceda Lautaro E T: Giles Mauro Dario | 15/1 | ||||
4 | 3rd Pick 4 Romana Talent (Arg) Jockey: Flores Jairo Trainer: Malvassora Jose Ivan J: Flores Jairo T: Malvassora Jose Ivan | 20/1 | ||||

