Hoosier Park - Race 5
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Ambehaving Jockey: Coy, Clint Trainer: Newland, Carl J: Coy, Clint T: Newland, Carl | 49 | 51 | - | - | 7% | 15/1 |
2 | 2 Tl Champaign Rocks Jockey: Ross, Jordan Trainer: Eash, Don J: Ross, Jordan T: Eash, Don | 49 | 51 | - | - | 17% | 5/1 |
3 | 3rd Pick 3 A Realfaith Jockey: Loney, Logan Trainer: Loney, Rocky J: Loney, Logan T: Loney, Rocky | 49 | 56 | - | - | 5% | 20/1 |
4 | 2nd Pick 4 Brandon's Gal Jockey: Hostetler, Lav Trainer: Hostetler, Lav J: Hostetler, Lav T: Hostetler, Lav | 50 | 52 | - | - | 20% | 4/1 |
5 | 5 Antiguas Image Jockey: Pacheco, Crist Trainer: Durante, Steph J: Pacheco, Crist T: Durante, Steph | 47 | 46 | - | - | 7% | 15/1 |
6 | 6 Dark Deception Jockey: Miller, Marcus Trainer: Miller, Erv J: Miller, Marcus T: Miller, Erv | 0 | - | - | - | 15% | 6/1 |
7 | 7 Call Me Lator Jockey: Wilfong, Kyle Trainer: Ingersoll, Jim J: Wilfong, Kyle T: Ingersoll, Jim | 49 | 50 | - | - | 23% | 7/2 |
8 | 8 Lovetoputonashow Jockey: Tetrick, Trace Trainer: White, Justin J: Tetrick, Trace T: White, Justin | 45 | 50 | - | - | 5% | 20/1 |
9 | 1st Pick 9 Thundercash Jockey: Bender, Atlee Trainer: Rucker, Ken J: Bender, Atlee T: Rucker, Ken | 53 | 55 | - | - | 25% | 3/1 |
10 | 10 Eagle Crest Queen Jockey: Waldron, Kiwon Trainer: Novak, Jeff J: Waldron, Kiwon T: Novak, Jeff | 47 | 50 | - | - | 5% | 20/1 |

