Hoosier Park - Race 9
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Bellinger Jockey: Ross, Jordan Trainer: Reeser, Robert J: Ross, Jordan T: Reeser, Robert | 46 | 43 | - | - | 34% | |
2 | 3rd Pick 2 Jk's Star Jockey: De Long, John Trainer: De Long, Tabat J: De Long, John T: De Long, Tabat | 49 | 43 | - | - | 23% | |
3 | 3 Captains Trio Jockey: Coy, Clint Trainer: Schwartz, Ben J: Coy, Clint T: Schwartz, Ben | 37 | 33 | - | - | 2% | |
4 | 4 Haystacks Calhoun Jockey: Bontrager, Dar Trainer: Bontrager, Dar J: Bontrager, Dar T: Bontrager, Dar | 39 | 36 | - | - | 2% | |
5 | 5 Era Of The Card Jockey: Miller, Marcus Trainer: Wyman, Robert J: Miller, Marcus T: Wyman, Robert | 43 | 46 | - | - | 29% | |
6 | 6 Lickcreek P R Jockey: Ferguson, Brad Trainer: Larkins, Jesse J: Ferguson, Brad T: Larkins, Jesse | 40 | 35 | - | - | 2% | |
7 | 2nd Pick 7 Skyway Vince Jockey: Wright, A J Trainer: Taylor, Robert J: Wright, A J T: Taylor, Robert | 48 | 45 | - | - | 34% | |
8 | 1st Pick 8 Whateveritmaybe Jockey: Lambright, Kev Trainer: Putnam, Joe J: Lambright, Kev T: Putnam, Joe | 48 | 40 | - | - | 13% |

