Hoosier Park - Race 8
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1st Pick 1 Elusive Dreamer Jockey: Rideout, Doug Trainer: Rideout, Doug J: Rideout, Doug T: Rideout, Doug | 46 | 41 | - | - | 23% | 7/2 |
2 | 2 Six Pack A Jewels Jockey: Stewart, Corda Trainer: Smith, John J: Stewart, Corda T: Smith, John | 44 | 39 | - | - | 15% | 6/1 |
3 | 3 Gold Currency Jockey: De Long, John Trainer: Swartzentruber J: De Long, John T: Swartzentruber | 39 | 31 | - | - | 5% | 20/1 |
4 | 2nd Pick 4 Mamas Lil Camper Jockey: Bontrager, Dar Trainer: Bontrager, Dar J: Bontrager, Dar T: Bontrager, Dar | 46 | 34 | - | - | 10% | 9/1 |
5 | 5 Fifty Dallar Diva Jockey: Ross, Jordan Trainer: Quevedo, Luis J: Ross, Jordan T: Quevedo, Luis | 0 | - | - | - | 20% | 4/1 |
6 | 6 Volsheena Jockey: Wilfong, Kyle Trainer: Eicher, Leroy J: Wilfong, Kyle T: Eicher, Leroy | 44 | 35 | - | - | 5% | 20/1 |
7 | 3rd Pick 7 Dollar Daisy Jockey: Tetrick, Trace Trainer: Macomber, Rick J: Tetrick, Trace T: Macomber, Rick | 45 | 43 | - | - | 42% | 7/5 |
8 | 8 Sister Lizzy Jockey: Miller, Marcus Trainer: Putnam, Joe J: Miller, Marcus T: Putnam, Joe | 44 | 28 | - | - | 5% | 20/1 |

