Hoosier Park - Race 9
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
2 | He has been moving competently within the recent past, recording substantial TrackMaster SRs. Seems to have a really strong class edge based on the recent charges he has faced. 1st Pick 2 M-M-S Bud Jockey: Cross, Jay Trainer: Miller, Alvin J: Cross, Jay T: Miller, Alvin | 68 | 72 | - | - | 25% | 3/1 |
Analysis He has been moving competently within the recent past, recording substantial TrackMaster SRs. Seems to have a really strong class edge based on the recent charges he has faced. | |||||||
7 | Could best this field, based on the speed rating - 88 - of his last race. Substantial driver/handler figures make this horse a substantial choice. 2nd Pick 7 Rolling Image Jockey: Tetrick, Trace Trainer: George, Tyler J: Tetrick, Trace T: George, Tyler | 68 | 67 | - | - | 23% | 7/2 |
Analysis Could best this field, based on the speed rating - 88 - of his last race. Substantial driver/handler figures make this horse a substantial choice. | |||||||
5 | Reason to like this gelding as he has in the sulky one of the top drivers in win percentage over the last 30 days. When starting from the 5 hole, a better than average win percentage has resulted. 3rd Pick 5 Fox Valley Julian Jockey: Bender, Atlee Trainer: Haynes, Walter J: Bender, Atlee T: Haynes, Walter | 66 | 70 | - | - | 15% | 6/1 |
Analysis Reason to like this gelding as he has in the sulky one of the top drivers in win percentage over the last 30 days. When starting from the 5 hole, a better than average win percentage has resulted. |