Hoosier Park - Race 3
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Fade To Light Jockey: Bates, Brandon Trainer: Smith, Dee J: Bates, Brandon T: Smith, Dee | 60 | 67 | - | - | 8% | 12/1 |
2 | 2 Semicolon Jockey: De Long, John Trainer: Stewart, Charl J: De Long, John T: Stewart, Charl | 62 | 66 | - | - | 20% | 4/1 |
3 | 3 Big Skewy N Jockey: Miller, Lewayn Trainer: George, Tyler J: Miller, Lewayn T: George, Tyler | 62 | 69 | - | - | 17% | 5/1 |
4 | 4 Steel Cowboy Jockey: Seekman, Travi Trainer: P'pool, Mark J: Seekman, Travi T: P'pool, Mark | 58 | 61 | - | - | 10% | 10/1 |
5 | 3rd Pick 5 Topville Rustler Jockey: Ross, Jordan Trainer: Wilson, Mike J: Ross, Jordan T: Wilson, Mike | 63 | 67 | - | - | 12% | 8/1 |
6 | 6 Always-A-Laser Jockey: Plano, Luke Trainer: Plano, Rick J: Plano, Luke T: Plano, Rick | 61 | 70 | - | - | 5% | 20/1 |
7 | 1st Pick 7 Ponda Executive Jockey: Tetrick, Trace Trainer: George, Tyler J: Tetrick, Trace T: George, Tyler | 64 | 71 | - | - | 36% | 9/5 |
8 | 2nd Pick 8 Kolby Two Step Jockey: Bender, Atlee Trainer: Cullipher, Jef J: Bender, Atlee T: Cullipher, Jef | 64 | 70 | - | - | 8% | 12/1 |
9 | 9 Backstreet Gambler Jockey: Wilfong, Kyle Trainer: Roth, Kimberly J: Wilfong, Kyle T: Roth, Kimberly | 63 | 66 | - | - | 10% | 9/1 |
10 | 10 Tickertape Hanover Jockey: Miller, Marcus Trainer: Burke, Ron J: Miller, Marcus T: Burke, Ron | 62 | 70 | - | - | 10% | 10/1 |

