Hoosier Park - Race 2
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Brookview Hotrod Jockey: Tetrick, Trace Trainer: George, Tyler J: Tetrick, Trace T: George, Tyler | 47 | 35 | - | - | 20% | 4/1 |
2 | 2 Skyway Gee Whiz Jockey: Dever, Jeffrey Trainer: Dever, Jeffrey J: Dever, Jeffrey T: Dever, Jeffrey | 40 | 35 | - | - | 8% | 12/1 |
3 | 1st Pick 3 Hidden Talent Jockey: Rideout, Doug Trainer: Rideout, Doug J: Rideout, Doug T: Rideout, Doug | 50 | 41 | - | - | 42% | 7/5 |
4 | 3rd Pick 4 Impel Dan Jockey: Lambright, Kev Trainer: Taylor, Robert J: Lambright, Kev T: Taylor, Robert | 44 | 36 | - | - | 17% | 5/1 |
5 | 5 Piloterror Jockey: Ross, Jordan Trainer: Swartzentruber J: Ross, Jordan T: Swartzentruber | 39 | 27 | - | - | 5% | 20/1 |
6 | 6 Haven Lane Diezel Jockey: Miller, Lewayn Trainer: Miller, Gerald J: Miller, Lewayn T: Miller, Gerald | 41 | 35 | - | - | 8% | 12/1 |
7 | 7 Striking Dan Jockey: Detweiler, Kev Trainer: Wagler, Joseph J: Detweiler, Kev T: Wagler, Joseph | 39 | 30 | - | - | 5% | 20/1 |
8 | 2nd Pick 8 Diamond Popper Jockey: De Long, John Trainer: Hooley, Byron J: De Long, John T: Hooley, Byron | 47 | 37 | - | - | 20% | 4/1 |
9 | 9 Vel Foxy Pedro Jockey: Coy, Clint Trainer: Schwartz, Ben J: Coy, Clint T: Schwartz, Ben | 42 | 34 | - | - | 5% | 20/1 |

