Hoosier Park - Race 2
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Whatsuputellme Jockey: Stewart, Corda Trainer: Arthur, Charle J: Stewart, Corda T: Arthur, Charle | 46 | 48 | - | - | 5% | 20/1 |
2 | 3rd Pick 2 Brandon's Gal Jockey: Hostetler, Lav Trainer: Hostetler, Lav J: Hostetler, Lav T: Hostetler, Lav | 46 | 52 | - | - | 15% | 6/1 |
3 | 3 Aint She Fancy Jockey: Pacheco, Crist Trainer: Herrera, Edgar J: Pacheco, Crist T: Herrera, Edgar | 44 | 46 | - | - | 5% | 20/1 |
4 | 4 Dream On Finance Jockey: De Long, John Trainer: Johnson, Bob J: De Long, John T: Johnson, Bob | 47 | 47 | - | - | 15% | 6/1 |
5 | 2nd Pick 5 Addy Up Effort Jockey: Ross, Jordan Trainer: Johnson, Bob J: Ross, Jordan T: Johnson, Bob | 53 | 50 | - | - | 29% | 5/2 |
6 | 6 Call Me Lator Jockey: Wilfong, Kyle Trainer: Schwartz, Merv J: Wilfong, Kyle T: Schwartz, Merv | 51 | 48 | - | - | 20% | Scratched |
7 | 7 Stormy Empire Jockey: Lambright, Kev Trainer: Perrin, Michae J: Lambright, Kev T: Perrin, Michae | 42 | 40 | - | - | 5% | 20/1 |
8 | 8 Variant Jockey: Tetrick, Trace Trainer: Tetrick, Tom T J: Tetrick, Trace T: Tetrick, Tom T | 52 | 48 | - | - | 15% | 6/1 |
9 | 1st Pick 9 Chantilly Russ Jockey: Waldron, Kiwon Trainer: Eash, Don J: Waldron, Kiwon T: Eash, Don | 49 | 52 | - | - | 17% | 5/1 |

