Hoosier Park - Race 2
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 3rd Pick 1 So Joyful Jockey: De Long, John Trainer: Gaskin, Ernest J: De Long, John T: Gaskin, Ernest | 59 | 55 | - | - | 23% | 7/2 |
2 | 2 Kountry Dion Jockey: Wilfong, Kyle Trainer: Hochstetler, J J: Wilfong, Kyle T: Hochstetler, J | 50 | 49 | - | - | 8% | 12/1 |
3 | 3 Walkin Through It Jockey: Wrenn, Peter Trainer: Wrenn, Melanie J: Wrenn, Peter T: Wrenn, Melanie | 56 | 43 | - | - | 12% | 8/1 |
4 | 2nd Pick 4 Temporal Power Jockey: Putnam, Joey Trainer: Czernyson, Jon J: Putnam, Joey T: Czernyson, Jon | 61 | 51 | - | - | 20% | 4/1 |
5 | 5 Flying Fozzie Jockey: Rideout, Doug Trainer: Rideout, Doug J: Rideout, Doug T: Rideout, Doug | 57 | 49 | - | - | 10% | 9/1 |
6 | 6 Ponda Cheetah Jockey: Miller, Marcus Trainer: Miller, Erv J: Miller, Marcus T: Miller, Erv | 59 | 56 | - | - | 29% | 5/2 |
7 | 7 Beaver Jockey: Waldron, Kiwon Trainer: Aguilar, Marvi J: Waldron, Kiwon T: Aguilar, Marvi | 50 | 40 | - | - | 5% | 20/1 |
8 | 1st Pick 8 Ponda Solve Jockey: Tetrick, Trace Trainer: Burke, Ron J: Tetrick, Trace T: Burke, Ron | 61 | 52 | - | - | 23% | 7/2 |

