Hoosier Park - Race 10
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
5 | Exhibits the look of a profitable play, averaging a 90 TrackMaster speed fig, one of the most competitive in the bunch. Must be given a look based on class of competition faced in recent times. 1st Pick 5 A Girl That Twirls Jockey: Tetrick, Trace Trainer: George, Tyler J: Tetrick, Trace T: George, Tyler | 67 | 72 | - | - | 29% | 5/2 |
Analysis Exhibits the look of a profitable play, averaging a 90 TrackMaster speed fig, one of the most competitive in the bunch. Must be given a look based on class of competition faced in recent times. | |||||||
6 | Should be considered today if only for the decent speed rating earned in the last affair. Mare has one of strongest win percentages in the group and may be able to add to those percentages here. 2nd Pick 6 Grace Rocks Jockey: Wilfong, Kyle Trainer: Dillon, Britne J: Wilfong, Kyle T: Dillon, Britne | 66 | 70 | - | - | 19% | 9/2 |
Analysis Should be considered today if only for the decent speed rating earned in the last affair. Mare has one of strongest win percentages in the group and may be able to add to those percentages here. | |||||||
4 | Has exemplary TrackMaster class ratings relative to the group - worth a look. Sharp driver-conditioner ratings make this animal a bang-up choice. 3rd Pick 4 Utopia Blue Chip Jockey: Ross, Jordan Trainer: George, Tyler J: Ross, Jordan T: George, Tyler | 65 | 70 | - | - | 19% | 9/2 |
Analysis Has exemplary TrackMaster class ratings relative to the group - worth a look. Sharp driver-conditioner ratings make this animal a bang-up choice. |