Hong Kong Sha Tin - Race 4
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 3rd Pick 1 Hailtothevictors Jockey: Luke Ferraris Trainer: David Eustace J: Luke Ferraris T: David Eustace | 73 | - | - | - | 15% | 6/1 |
2 | 2 Soaring Bronco Jockey: James Orman Trainer: Pierre Ng J: James Orman T: Pierre Ng | 98 | - | - | - | 6% | 17/1 |
3 | 3 All Are Mine Jockey: Zac Purton Trainer: B Crawford J: Zac Purton T: B Crawford | 90 | - | - | - | 13% | 7/1 |
4 | 4 Atomic Beauty Jockey: Andrea Atzeni Trainer: A S Cruz J: Andrea Atzeni T: A S Cruz | 92 | - | - | - | 8% | 12/1 |
5 | 5 Meepmeep Jockey: Brenton Avdulla Trainer: John Size J: Brenton Avdulla T: John Size | 103 | - | - | - | 15% | 6/1 |
6 | 1st Pick 6 Family Fortune Jockey: Hugh Bowman Trainer: Caspar Fownes J: Hugh Bowman T: Caspar Fownes | 130 | - | - | - | 15% | 6/1 |
7 | 2nd Pick 7 Foremost Teddy Jockey: Karis Teetan Trainer: Danny Shum J: Karis Teetan T: Danny Shum | 122 | - | - | - | 15% | 6/1 |
8 | 8 Smart Beauty Jockey: Angus Chung Trainer: A S Cruz J: Angus Chung T: A S Cruz | 72 | - | - | - | 5% | 20/1 |
9 | 9 Super Hong Kong Jockey: Richard Kingscote Trainer: C H Yip J: Richard Kingscote T: C H Yip | 119 | - | - | - | 7% | 14/1 |
10 | 10 Phantom Cyclone Jockey: Maxime Guyon Trainer: K H Ting J: Maxime Guyon T: K H Ting | 61 | - | - | - | 10% | 9/1 |
11 | 11 Go Go Go Jockey: Harry Bentley Trainer: W Y So J: Harry Bentley T: W Y So | 95 | - | - | - | 12% | 8/1 |
12 | 12 All Eyes On Me Jockey: M Yeung Trainer: C W Chang J: M Yeung T: C W Chang | 54 | - | - | - | 4% | 24/1 |
13 | 13 Bingo Babe Jockey: H T Mo Trainer: Y S Tsui J: H T Mo T: Y S Tsui | 52 | - | - | - | 4% | 28/1 |
14 | 14 Mr Aladdin Jockey: Matthew Chadwick Trainer: Pierre Ng J: Matthew Chadwick T: Pierre Ng | 70 | - | - | - | 6% | 18/1 |

