Hong Kong Sha Tin - Race 2
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Master Lucky Jockey: Andrea Atzeni Trainer: John Size J: Andrea Atzeni T: John Size | 136 | - | - | - | 10% | 9/1 |
2 | 2 Super Love Jockey: Luke Ferraris Trainer: C H Yip J: Luke Ferraris T: C H Yip | 80 | - | - | - | 5% | 22/1 |
3 | 3 Casa Buddy Jockey: Richard Kingscote Trainer: C W Chang J: Richard Kingscote T: C W Chang | 47 | - | - | - | 2% | 87/1 |
4 | 4 Chiu Chow Golf Jockey: Harry Bentley Trainer: F C Lor J: Harry Bentley T: F C Lor | 62 | - | - | - | 17% | 5/1 |
5 | 3rd Pick 5 Happy Smile Jockey: Brenton Avdulla Trainer: Jamie Richards J: Brenton Avdulla T: Jamie Richards | 49 | - | - | - | 4% | 27/1 |
6 | 6 Lightness Of Being Jockey: Angus Chung Trainer: A S Cruz J: Angus Chung T: A S Cruz | 58 | - | - | - | 3% | 47/1 |
7 | 7 Oneshot Jockey: Karis Teetan Trainer: W K Mo J: Karis Teetan T: W K Mo | 59 | - | - | - | 7% | 14/1 |
8 | 8 Virtus Glory Jockey: Matthew Poon Trainer: P F Yiu J: Matthew Poon T: P F Yiu | 32 | - | - | - | 13% | 7/1 |
9 | 9 Malpensa Jockey: James Orman Trainer: W Y So J: James Orman T: W Y So | 115 | - | - | - | 17% | 5/1 |
10 | 1st Pick 10 Leading Dragon Jockey: Nichola Yuen Trainer: Pierre Ng J: Nichola Yuen T: Pierre Ng | 118 | - | - | - | 25% | 3/1 |
11 | 2nd Pick 11 Top Throne Jockey: Zac Purton Trainer: David A Hayes J: Zac Purton T: David A Hayes | 150 | - | - | - | 20% | 4/1 |
12 | 12 Power Patch Jockey: Derek Leung Trainer: Manfred Man J: Derek Leung T: Manfred Man | 46 | - | - | - | 2% | 76/1 |
13 | 13 Same To You Jockey: Lyle Hewitson Trainer: Mark Newnham J: Lyle Hewitson T: Mark Newnham | 113 | - | - | - | 8% | 13/1 |
14 | 14 Bullish Pride Jockey: Alex Badel Trainer: B Crawford J: Alex Badel T: B Crawford | 42 | - | - | - | 2% | 49/1 |

