Cumberland - Race 1
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Hunting Angels Jockey: Lofthus, Hunte Trainer: Alexander, Mol J: Lofthus, Hunte T: Alexander, Mol | 50 | 54 | - | - | 3% | |
2 | 2 On The Town Jockey: Ingraham, Davi Trainer: Niles, Kandace J: Ingraham, Davi T: Niles, Kandace | 53 | 55 | - | - | 6% | |
3 | 3 He Can Rock Jockey: Stevenson, Mic Trainer: Holt, Christin J: Stevenson, Mic T: Holt, Christin | 52 | 53 | - | - | 2% | |
4 | 2nd Pick 4 Windsun Duke Jockey: Graffam, Nicho Trainer: Lefebvre, Mich J: Graffam, Nicho T: Lefebvre, Mich | 54 | 59 | - | - | 40% | |
5 | 3rd Pick 5 Gotti Jockey: Harrington, An Trainer: Harrington, Sa J: Harrington, An T: Harrington, Sa | 53 | 54 | - | - | 8% | |
6 | 6 Readyfortheladys Jockey: Sowers, Mcgwir Trainer: Harrington, Sa J: Sowers, Mcgwir T: Harrington, Sa | 53 | 54 | - | - | 4% | |
7 | 1st Pick 7 Fly Away Bb Jockey: Hall, Aaron Trainer: Bresnahan, Joh J: Hall, Aaron T: Bresnahan, Joh | 54 | 56 | - | - | 46% | |
8 | 8 Allbullandknowbeef Jockey: Switzer, Kevin Trainer: Dinsmore, Rona J: Switzer, Kevin T: Dinsmore, Rona | 49 | 53 | - | - | 19% |

